Ranson, WV Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
38
in Ranson, WV
Avg Payment / Provider
$52K
Total Medicare Payment
$2.0M
Ranson, WV — Performance Signals
Revenue per Provider
$52,447
-34.2% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.8% vs benchmark · 38 providers
Specialties in Ranson, WV
| Specialty | Providers | Avg Payment |
|---|---|---|
| Family Practice | 7 | $77K |
| Physician Assistant | 6 | $18K |
| Nurse Practitioner | 6 | $17K |
| Emergency Medicine | 3 | $31K |
| Ambulance Service Provider | 2 | $176K |
| Certified Registered Nurse Anesthetist (CRNA) | 2 | $10K |
| Internal Medicine | 2 | $57K |
| Mass Immunizer Roster Biller | 2 | $25K |
| Sports Medicine | 1 | $52K |
| Diagnostic Radiology | 1 | $52K |
| Ophthalmology | 1 | $449K |
| Optometry | 1 | $10K |
| Orthopedic Surgery | 1 | $18K |
| Physical Therapist in Private Practice | 1 | $12K |
| General Surgery | 1 | $22K |
| Anesthesiology | 1 | $2K |
All Providers in Ranson, WV
| Provider | Patients | Medicare $ |
|---|---|---|
| Gagan SinghM.D. | 983 | $449K |
| Said SanaMD | 151 | $424K |
| Jefferson County Emergency Services Agency | 592 | $337K |
| Alton TempleM.D. | 309 | $81K |
| Vikram DayalMD | 187 | $66K |
| Ryan SprouseMD | 115 | $52K |
| Erin ButchoM.D. | 456 | $52K |
| Esther LinMD | 149 | $51K |
| Robert JonesMD | 130 | $49K |
| Weis Markets Inc | 132 | $37K |
| Donna-Sue LammieNP | 304 | $34K |
| Alice FensPA | 91 | $25K |
| Martina BestNP | 108 | $25K |
| Skylar SadePA | 86 | $23K |
| Robin AllenPA-C | 197 | $23K |
| Jan KletterM.D. | 47 | $22K |
| Kelsey AshMD | 57 | $21K |
| Angela TaylorCRNA | 81 | $18K |
| Gretchen SprouseMD | 88 | $18K |
| Eric Ingersoll | 76 | $18K |
| Independent Fire Company No. 1 Of Charles Town West Virginia | 40 | $15K |
| Nandita SubediMD | 63 | $15K |
| Peyton WelchDNP | 120 | $14K |
| Jefferson Pharmacy Inc | 45 | $14K |
| Ronald SpruillPA-C | 115 | $13K |
| Gongqiao ZhangPA-C | 155 | $13K |
| Laura LeonardDPT | 74 | $12K |
| Mandeep Dhindsa | 56 | $10K |
| Jacqueline StickelNURSE PRACTITIONER | 44 | $10K |
| Richard RebuckOD | 46 | $10K |
| Gerald OliverFNP-C | 89 | $9K |
| Jaimei WendtMD | 34 | $9K |
| Lindsay Newcomb | 34 | $9K |
| Chariti StephensPA | 36 | $8K |
| Charles KeelingCRNA | 24 | $3K |
| Breona BarrMD | 24 | $2K |
| Joseph JordanMD | 17 | $2K |
| Stacey Hanlon-MilanesaM.D. | 16 | $2K |
Explore More
Scan a Provider in Ranson, West Virginia
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan