Chronic Care Management (CCM)
Medicare billing codes, adoption data & revenue calculator
CCM enables providers to bill Medicare for non-face-to-face care coordination for patients with two or more chronic conditions. With national adoption still under 15%, CCM represents one of the largest untapped revenue streams in primary care.
Eligibility Criteria
- Patient has 2+ chronic conditions expected to last 12+ months
- Conditions place patient at significant risk of death, decompensation, or functional decline
- Written or verbal consent from the patient (documented in chart)
- Minimum 20 minutes of clinical staff time per calendar month
Top States for CCM Adoption
| Rank | State | Adoption Rate | CCM Billers | Total Providers |
|---|---|---|---|---|
| #1 | Guam | 3.9% | 8 | 207 |
| #2 | Virgin Islands | 3.5% | 6 | 172 |
| #3 | Mississippi | 3.5% | 331 | 10K |
| #4 | South Carolina | 3.4% | 647 | 19K |
| #5 | Iowa | 2.7% | 325 | 12K |
| #6 | Nevada | 2.5% | 220 | 9K |
| #7 | Louisiana | 2.4% | 385 | 16K |
| #8 | New Mexico | 2.2% | 142 | 6K |
| #9 | Nebraska | 2.2% | 184 | 8K |
| #10 | Alabama | 2.1% | 352 | 17K |
Top Specialties for CCM Adoption
| Rank | Specialty | Adoption Rate | CCM Billers | Total Providers |
|---|---|---|---|---|
| #1 | Urology | 10.3% | 918 | 9K |
| #2 | Family Practice | 5.2% | 4K | 79K |
| #3 | Nephrology | 5.2% | 477 | 9K |
| #4 | Internal Medicine | 4.5% | 4K | 89K |
| #5 | General Practice | 4.4% | 148 | 3K |
| #6 | Geriatric Medicine | 4.2% | 77 | 2K |
| #7 | Gastroenterology | 3.9% | 551 | 14K |
| #8 | Peripheral Vascular Disease | 3.6% | 2 | 56 |
| #9 | Interventional Pain Management | 3.2% | 48 | 1K |
| #10 | Interventional Cardiology | 3.1% | 136 | 4K |
Explore CCM by State
View CCM adoption and revenue data for top-adopting states
Data: CMS Medicare Physician & Other Practitioners, 2024Last updated: January 2026
Scan a Chronic Care Management Provider
Enter any Chronic Care Management provider's NPI number to see their E&M coding patterns, program adoption, and revenue opportunities.
Run Free Scan