Charleston, WV Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
854
in Charleston, WV
Avg Payment / Provider
$65K
Total Medicare Payment
$55.6M
Charleston, WV — Performance Signals
Revenue per Provider
$65,060
-18.4% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-96.4% vs benchmark · 854 providers
Specialties in Charleston, WV
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 148 | $18K |
| Physician Assistant | 74 | $23K |
| Certified Registered Nurse Anesthetist (CRNA) | 70 | $4K |
| Internal Medicine | 69 | $51K |
| Family Practice | 44 | $32K |
| Emergency Medicine | 42 | $34K |
| Anesthesiology | 28 | $20K |
| Physical Therapist in Private Practice | 27 | $37K |
| General Surgery | 25 | $17K |
| Hospitalist | 24 | $47K |
| Diagnostic Radiology | 19 | $99K |
| Obstetrics & Gynecology | 17 | $3K |
| Optometry | 15 | $31K |
| Ophthalmology | 14 | $950K |
| Orthopedic Surgery | 14 | $63K |
| Psychiatry | 13 | $17K |
| Pulmonary Disease | 12 | $46K |
| Mass Immunizer Roster Biller | 12 | $20K |
| Pathology | 11 | $33K |
| Cardiology | 10 | $108K |
| Neurology | 10 | $96K |
| Vascular Surgery | 9 | $32K |
| Chiropractic | 7 | $6K |
| Plastic and Reconstructive Surgery | 7 | $9K |
| Urology | 7 | $42K |
| Endocrinology | 6 | $36K |
| Audiologist | 6 | $4K |
| Critical Care (Intensivists) | 6 | $58K |
| Dermatology | 6 | $163K |
| Interventional Cardiology | 6 | $101K |
| Psychologist, Clinical | 6 | $15K |
| Otolaryngology | 5 | $40K |
| Hematology-Oncology | 5 | $46K |
| Gastroenterology | 5 | $22K |
| Infectious Disease | 5 | $26K |
| Thoracic Surgery | 4 | $37K |
| Nephrology | 4 | $60K |
| Ambulance Service Provider | 4 | $2.3M |
| Allergy/ Immunology | 4 | $62K |
| Clinical Cardiac Electrophysiology | 4 | $119K |
| Podiatry | 4 | $459K |
| Neurosurgery | 4 | $20K |
| Physical Medicine and Rehabilitation | 4 | $13K |
| Occupational Therapist in Private Practice | 3 | $23K |
| Medical Oncology | 3 | $32K |
| Clinical Laboratory | 3 | $786K |
| Licensed Clinical Social Worker | 3 | $21K |
| Rheumatology | 3 | $110K |
| Maxillofacial Surgery | 2 | $3K |
| Gynecological Oncology | 2 | $34K |
| Oral Surgery (Dentist only) | 2 | $1K |
| Pain Management | 2 | $191K |
| Pediatric Medicine | 2 | $2K |
| Cardiac Surgery | 2 | $85K |
| Radiation Oncology | 2 | $129K |
| Ambulatory Surgical Center | 1 | $1.1M |
| Interventional Radiology | 1 | $31K |
| Registered Dietitian or Nutrition Professional | 1 | $370 |
| Geriatric Medicine | 1 | $253K |
| Speech Language Pathologist | 1 | $24K |
| Surgical Oncology | 1 | $19K |
| Opioid Treatment Program | 1 | $235K |
| Centralized Flu | 1 | $47K |
| Pharmacy | 1 | $42K |
All Providers in Charleston, WV
Explore More
Scan a Provider in Charleston, West Virginia
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan