Woodstock, VA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
32
in Woodstock, VA
Avg Payment / Provider
$66K
Total Medicare Payment
$2.1M
Woodstock, VA — Performance Signals
Revenue per Provider
$66,183
-17.0% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.9% vs benchmark · 32 providers
Specialties in Woodstock, VA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 6 | $42K |
| Internal Medicine | 4 | $19K |
| Physical Therapist in Private Practice | 3 | $58K |
| General Surgery | 2 | $22K |
| Ambulance Service Provider | 2 | $462K |
| Chiropractic | 2 | $6K |
| Family Practice | 2 | $49K |
| Mass Immunizer Roster Biller | 2 | $109K |
| Orthopedic Surgery | 2 | $70K |
| Certified Registered Nurse Anesthetist (CRNA) | 1 | $3K |
| Speech Language Pathologist | 1 | $26K |
| Anesthesiology | 1 | $8K |
| Physician Assistant | 1 | $2K |
| Podiatry | 1 | $100K |
| Emergency Medicine | 1 | $36K |
| Public Health or Welfare Agency | 1 | $4K |
All Providers in Woodstock, VA
| Provider | Patients | Medicare $ |
|---|---|---|
| Shenandoah County Board Of Supervisors | 1,046 | $867K |
| Lisa ReedyFNP, RN | 139 | $177K |
| Virginia Cvs Pharmacy Llc | 578 | $160K |
| Mesfin ShibeshiDO | 52 | $106K |
| Matthew ShifflerMPT | 124 | $100K |
| Richard KentD.P.M. | 214 | $100K |
| Rodolfo NicdaoPT | 32 | $71K |
| Scott MacleodMD | 141 | $62K |
| Wal-Mart Stores East Lp | 257 | $59K |
| Tri-County Transport Llc | 90 | $57K |
| Hyun Wook HongM.D. | 156 | $55K |
| Bartholomew JohnsonMD | 155 | $36K |
| Claudia MethvinMD | 103 | $36K |
| William LennenMD | 99 | $35K |
| John PulizziMD | 84 | $32K |
| Regina WardwellCRNP | 45 | $29K |
| Katherine GreyM.S., SLP-CF | 18 | $26K |
| Kelsey CooperFNP | 50 | $23K |
| Jessica CaveFNP-C | 75 | $16K |
| Yaqeen QudahM.D | 34 | $11K |
| Gregory ByrdM.D. | 506 | $10K |
| William MacdonaldDC | 61 | $9K |
| Jonathan O'nealM.D | 84 | $8K |
| Susan MooseDO | 447 | $6K |
| Melissa LaffertyFNP | 30 | $5K |
| Commonwealth Of Virginia State Board Of Health | 34 | $4K |
| David Despirito | 28 | $4K |
| Elisabeth CardwellM.D. | 471 | $4K |
| Stephen PalmertonCRNA | 30 | $3K |
| Arthur LievreDPT CSCS | 20 | $3K |
| Ria PhilpottPA-C | 13 | $2K |
| Skyler SharpFNP | 17 | $854 |
Explore More
Scan a Provider in Woodstock, Virginia
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan