Suffolk, VA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
326
in Suffolk, VA
Avg Payment / Provider
$134K
Total Medicare Payment
$43.8M
Suffolk, VA — Performance Signals
Revenue per Provider
$134,238
+68.3% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-98.6% vs benchmark · 326 providers
Specialties in Suffolk, VA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 59 | $26K |
| Physician Assistant | 33 | $39K |
| Family Practice | 29 | $79K |
| Internal Medicine | 26 | $95K |
| Hospitalist | 17 | $86K |
| Physical Therapist in Private Practice | 14 | $44K |
| Podiatry | 12 | $113K |
| Orthopedic Surgery | 11 | $171K |
| Mass Immunizer Roster Biller | 9 | $40K |
| Optometry | 7 | $50K |
| Gastroenterology | 7 | $112K |
| Cardiology | 7 | $167K |
| General Surgery | 5 | $24K |
| Obstetrics & Gynecology | 5 | $17K |
| Audiologist | 5 | $14K |
| Certified Registered Nurse Anesthetist (CRNA) | 5 | $20K |
| Urology | 5 | $228K |
| Dermatology | 4 | $233K |
| Emergency Medicine | 4 | $245K |
| Pulmonary Disease | 4 | $121K |
| Hematology-Oncology | 4 | $936K |
| Plastic and Reconstructive Surgery | 4 | $126K |
| Rheumatology | 4 | $806K |
| Occupational Therapist in Private Practice | 3 | $30K |
| Ambulatory Surgical Center | 3 | $1.7M |
| Ophthalmology | 3 | $275K |
| Chiropractic | 3 | $17K |
| Anesthesiology | 3 | $18K |
| Vascular Surgery | 2 | $217K |
| Centralized Flu | 2 | $85K |
| Clinical Cardiac Electrophysiology | 2 | $244K |
| Colorectal Surgery (Proctology) | 2 | $40K |
| Hematology | 2 | $187K |
| Physical Medicine and Rehabilitation | 2 | $134K |
| Psychologist, Clinical | 2 | $22K |
| Otolaryngology | 1 | $310K |
| Pain Management | 1 | $449K |
| Pathology | 1 | $10K |
| Pharmacy | 1 | $49K |
| Certified Nurse Midwife | 1 | $5K |
| Medical Oncology | 1 | $1.9M |
| Interventional Cardiology | 1 | $136K |
| Infectious Disease | 1 | $82K |
| Independent Diagnostic Testing Facility (IDTF) | 1 | $51K |
| Psychiatry | 1 | $5K |
| Ambulance Service Provider | 1 | $953K |
| Endocrinology | 1 | $101K |
| Radiation Oncology | 1 | $4.0M |
| Clinical Laboratory | 1 | $406K |
| Sleep Medicine | 1 | $69K |
| Neurology | 1 | $288K |
| Nephrology | 1 | $116K |
All Providers in Suffolk, VA
Explore More
Scan a Provider in Suffolk, Virginia
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan