Richmond, VA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
3K
in Richmond, VA
Avg Payment / Provider
$84K
Total Medicare Payment
$251.8M
Richmond, VA — Performance Signals
Revenue per Provider
$84,214
+5.6% vs benchmark · national avg $79,744
Provider Market Share
0.3% of US
-87.3% vs benchmark · 2,990 providers
Specialties in Richmond, VA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 466 | $25K |
| Certified Registered Nurse Anesthetist (CRNA) | 251 | $9K |
| Internal Medicine | 234 | $60K |
| Physician Assistant | 185 | $24K |
| Emergency Medicine | 156 | $37K |
| Family Practice | 129 | $68K |
| Anesthesiology | 115 | $21K |
| Diagnostic Radiology | 113 | $121K |
| Physical Therapist in Private Practice | 103 | $43K |
| Obstetrics & Gynecology | 58 | $33K |
| Orthopedic Surgery | 56 | $111K |
| General Surgery | 52 | $37K |
| Ophthalmology | 49 | $794K |
| Psychiatry | 46 | $24K |
| Mass Immunizer Roster Biller | 44 | $63K |
| Optometry | 44 | $25K |
| Gastroenterology | 43 | $67K |
| Urology | 42 | $185K |
| Neurology | 42 | $56K |
| Licensed Clinical Social Worker | 41 | $12K |
| Cardiology | 40 | $152K |
| Pathology | 39 | $63K |
| Hospitalist | 35 | $63K |
| Dermatology | 32 | $223K |
| Hematology-Oncology | 32 | $390K |
| Psychologist, Clinical | 30 | $23K |
| Pulmonary Disease | 28 | $207K |
| Nephrology | 27 | $108K |
| Physical Medicine and Rehabilitation | 27 | $74K |
| Audiologist | 25 | $6K |
| Podiatry | 23 | $102K |
| Radiation Oncology | 22 | $269K |
| Chiropractic | 21 | $15K |
| Neurosurgery | 21 | $79K |
| Occupational Therapist in Private Practice | 20 | $38K |
| Otolaryngology | 19 | $86K |
| Interventional Cardiology | 19 | $330K |
| Infectious Disease | 17 | $26K |
| Interventional Radiology | 17 | $111K |
| Centralized Flu | 15 | $72K |
| Rheumatology | 14 | $903K |
| Geriatric Medicine | 13 | $30K |
| Allergy/ Immunology | 13 | $58K |
| Plastic and Reconstructive Surgery | 12 | $37K |
| Clinical Cardiac Electrophysiology | 12 | $190K |
| Endocrinology | 10 | $79K |
| Critical Care (Intensivists) | 9 | $34K |
| Hospice and Palliative Care | 8 | $22K |
| Colorectal Surgery (Proctology) | 8 | $44K |
| Ambulatory Surgical Center | 8 | $2.6M |
| General Practice | 7 | $48K |
| Hand Surgery | 7 | $158K |
| Thoracic Surgery | 7 | $66K |
| Vascular Surgery | 6 | $87K |
| Clinical Laboratory | 6 | $127K |
| Surgical Oncology | 6 | $24K |
| Registered Dietitian or Nutrition Professional | 5 | $5K |
| Dentist | 5 | $17K |
| Sports Medicine | 5 | $135K |
| Cardiac Surgery | 4 | $41K |
| Speech Language Pathologist | 4 | $33K |
| Independent Diagnostic Testing Facility (IDTF) | 4 | $202K |
| Gynecological Oncology | 4 | $292K |
| Oral Surgery (Dentist only) | 3 | $15K |
| Medical Oncology | 3 | $403K |
| Advanced Heart Failure and Transplant Cardiology | 3 | $38K |
| Ambulance Service Provider | 3 | $756K |
| Opioid Treatment Program | 3 | $118K |
| Pain Management | 2 | $330K |
| Interventional Pain Management | 2 | $424K |
| Hematopoietic Cell Transplantation and Cellular Therapy | 2 | $29K |
| Maxillofacial Surgery | 2 | $6K |
| Certified Clinical Nurse Specialist | 2 | $16K |
| Sleep Medicine | 2 | $195K |
| Pharmacy | 2 | $257K |
| Nuclear Medicine | 2 | $46K |
| Hematology | 1 | $82K |
| Certified Nurse Midwife | 1 | $3K |
| Peripheral Vascular Disease | 1 | $676K |
| Pediatric Medicine | 1 | $7K |
All Providers in Richmond, VA
Explore More
Scan a Provider in Richmond, Virginia
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan