Bedford, VA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
37
in Bedford, VA
Avg Payment / Provider
$82K
Total Medicare Payment
$3.1M
Bedford, VA — Performance Signals
Revenue per Provider
$82,438
+3.4% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.8% vs benchmark · 37 providers
Specialties in Bedford, VA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Chiropractic | 6 | $18K |
| Nurse Practitioner | 6 | $27K |
| Physical Therapist in Private Practice | 5 | $123K |
| Physician Assistant | 4 | $34K |
| Internal Medicine | 3 | $77K |
| Family Practice | 3 | $49K |
| Mass Immunizer Roster Biller | 3 | $99K |
| Emergency Medicine | 2 | $86K |
| Hospitalist | 1 | $27K |
| Certified Registered Nurse Anesthetist (CRNA) | 1 | $3K |
| General Surgery | 1 | $52K |
| Ambulance Service Provider | 1 | $1.0M |
| Optometry | 1 | $59K |
All Providers in Bedford, VA
| Provider | Patients | Medicare $ |
|---|---|---|
| Bedford County Board Of Supervisors | 1,486 | $1.0M |
| Harrison HuntPT | 164 | $199K |
| Ainsley PriceDPT, PT | 176 | $182K |
| Darlene Bianchino-NigroD.O. | 463 | $147K |
| Virginia Cvs Pharmacy Llc | 456 | $139K |
| Diane RowellMD | 340 | $126K |
| Kelli LinickMD | 287 | $122K |
| Virginia Cvs Pharmacy Llc | 394 | $105K |
| Pradeep BansalP.T. | 152 | $88K |
| Stephen JohnsonM.D. | 185 | $84K |
| Lauren ChaneyDPT | 156 | $80K |
| Alexis ChantalPA-C | 246 | $68K |
| Angela LamoureuxDPT | 98 | $65K |
| Jared QuesenberryO.D. | 215 | $59K |
| Kayla TomlinNP | 102 | $57K |
| Wal-Mart Stores East Lp | 223 | $55K |
| Daniel MclaughlinMD | 97 | $52K |
| Angel Beavers | 91 | $48K |
| Hilary BashamD.O. | 252 | $47K |
| Jason MeadorPA-C | 207 | $40K |
| Alexis LabarberaD.C. | 48 | $33K |
| Robert HedgepathDC | 102 | $31K |
| John EarsingD.C. | 78 | $27K |
| Masayo Ozaki | 92 | $27K |
| Josie FreemanLNP | 92 | $24K |
| Kara MatalaD.O. | 79 | $23K |
| Jesseka BettenhausenFNP-C | 62 | $18K |
| Latoya BonneyPA-C | 63 | $17K |
| Jaena DominguezPA-C | 80 | $13K |
| Christine GilmoreNP | 39 | $9K |
| Arthur SelanderD.C. | 67 | $9K |
| Delaney McmannDC | 25 | $8K |
| Beth ShortARNP | 16 | $4K |
| Heidi ShieldsCRNA | 21 | $3K |
| Jeremy KeeneD.C. | 13 | $3K |
| Mary HamiltonM.D. | 11 | $763 |
| Leonard CohenMD | 25 | $476 |
Explore More
Scan a Provider in Bedford, Virginia
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan