Burlington, VT Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
798
in Burlington, VT
Avg Payment / Provider
$33K
Total Medicare Payment
$26.4M
Burlington, VT — Performance Signals
Revenue per Provider
$33,063
-58.5% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-96.6% vs benchmark · 798 providers
Specialties in Burlington, VT
| Specialty | Providers | Avg Payment |
|---|---|---|
| Internal Medicine | 83 | $32K |
| Physician Assistant | 58 | $13K |
| Anesthesiology | 54 | $12K |
| Nurse Practitioner | 51 | $14K |
| Emergency Medicine | 48 | $30K |
| Diagnostic Radiology | 46 | $61K |
| Pathology | 39 | $29K |
| Neurology | 34 | $25K |
| Psychiatry | 30 | $11K |
| Family Practice | 28 | $11K |
| Physical Therapist in Private Practice | 20 | $22K |
| Anesthesiology Assistant | 14 | $4K |
| Licensed Clinical Social Worker | 14 | $17K |
| Hematology-Oncology | 14 | $187K |
| General Surgery | 14 | $17K |
| Obstetrics & Gynecology | 12 | $3K |
| Certified Registered Nurse Anesthetist (CRNA) | 12 | $6K |
| Pulmonary Disease | 12 | $31K |
| Ophthalmology | 11 | $133K |
| Dermatology | 11 | $67K |
| Cardiology | 10 | $73K |
| Psychologist, Clinical | 10 | $23K |
| Otolaryngology | 10 | $19K |
| Hospitalist | 9 | $34K |
| Infectious Disease | 9 | $15K |
| Urology | 9 | $60K |
| Gastroenterology | 8 | $30K |
| Rheumatology | 8 | $31K |
| Nephrology | 7 | $43K |
| Critical Care (Intensivists) | 7 | $36K |
| Interventional Cardiology | 6 | $61K |
| Optometry | 6 | $29K |
| Radiation Oncology | 6 | $85K |
| Vascular Surgery | 6 | $29K |
| Neurosurgery | 6 | $27K |
| Mass Immunizer Roster Biller | 5 | $51K |
| Clinical Cardiac Electrophysiology | 5 | $108K |
| Endocrinology | 5 | $24K |
| Interventional Radiology | 5 | $28K |
| Medical Oncology | 5 | $32K |
| Chiropractic | 4 | $12K |
| Colorectal Surgery (Proctology) | 4 | $13K |
| Hospice and Palliative Care | 4 | $17K |
| Audiologist | 3 | $4K |
| Surgical Oncology | 3 | $33K |
| Orthopedic Surgery | 3 | $26K |
| Thoracic Surgery | 3 | $35K |
| Ambulance Service Provider | 3 | $335K |
| Geriatric Medicine | 3 | $46K |
| Plastic and Reconstructive Surgery | 2 | $1K |
| Occupational Therapist in Private Practice | 2 | $12K |
| Hematology | 2 | $30K |
| Sleep Medicine | 2 | $14K |
| Micrographic Dermatologic Surgery | 1 | $79K |
| Gynecological Oncology | 1 | $36K |
| Physical Medicine and Rehabilitation | 1 | $5K |
| Pharmacy | 1 | $7K |
| Certified Clinical Nurse Specialist | 1 | $20K |
| Registered Dietitian or Nutrition Professional | 1 | $2K |
| Centralized Flu | 1 | $37K |
| Opioid Treatment Program | 1 | $518K |
| Hand Surgery | 1 | $83K |
| Osteopathic Manipulative Medicine | 1 | $26K |
| Undefined Physician type | 1 | $370 |
| Cardiac Surgery | 1 | $128K |
| Geriatric Psychiatry | 1 | $47K |
All Providers in Burlington, VT
Explore More
Scan a Provider in Burlington, Vermont
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan