Corpus Christi, TX Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
1K
in Corpus Christi, TX
Avg Payment / Provider
$100K
Total Medicare Payment
$104.0M
Corpus Christi, TX — Performance Signals
Revenue per Provider
$100,054
+25.5% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-95.6% vs benchmark · 1,039 providers
Specialties in Corpus Christi, TX
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 202 | $24K |
| Emergency Medicine | 108 | $35K |
| Family Practice | 106 | $49K |
| Internal Medicine | 68 | $116K |
| Physician Assistant | 50 | $33K |
| Certified Registered Nurse Anesthetist (CRNA) | 45 | $8K |
| Physical Therapist in Private Practice | 41 | $75K |
| Optometry | 28 | $21K |
| Mass Immunizer Roster Biller | 24 | $40K |
| Diagnostic Radiology | 22 | $211K |
| Anesthesiology | 21 | $13K |
| Orthopedic Surgery | 20 | $112K |
| Ophthalmology | 19 | $257K |
| Cardiology | 19 | $183K |
| Obstetrics & Gynecology | 19 | $13K |
| Psychiatry | 17 | $26K |
| General Surgery | 16 | $25K |
| Chiropractic | 14 | $14K |
| Nephrology | 14 | $192K |
| Otolaryngology | 11 | $68K |
| Podiatry | 11 | $66K |
| Ambulatory Surgical Center | 10 | $540K |
| Ambulance Service Provider | 9 | $2.1M |
| Gastroenterology | 8 | $53K |
| Centralized Flu | 8 | $35K |
| Endocrinology | 6 | $57K |
| Hematology-Oncology | 6 | $620K |
| Pulmonary Disease | 6 | $213K |
| Interventional Cardiology | 5 | $148K |
| Interventional Pain Management | 5 | $597K |
| Interventional Radiology | 5 | $58K |
| Psychologist, Clinical | 5 | $40K |
| Radiation Oncology | 5 | $399K |
| Thoracic Surgery | 5 | $115K |
| Urology | 5 | $187K |
| Neurology | 5 | $71K |
| Dermatology | 5 | $400K |
| Pediatric Medicine | 4 | $52K |
| Colorectal Surgery (Proctology) | 4 | $39K |
| Neurosurgery | 4 | $52K |
| Audiologist | 4 | $7K |
| Physical Medicine and Rehabilitation | 4 | $169K |
| General Practice | 3 | $32K |
| Pain Management | 3 | $206K |
| Pathology | 3 | $70K |
| Licensed Clinical Social Worker | 3 | $12K |
| Independent Diagnostic Testing Facility (IDTF) | 3 | $163K |
| Hospitalist | 3 | $51K |
| Rheumatology | 3 | $983K |
| Cardiac Surgery | 3 | $193K |
| Medical Oncology | 2 | $1.1M |
| Plastic and Reconstructive Surgery | 2 | $6K |
| Registered Dietitian or Nutrition Professional | 2 | $4K |
| Allergy/ Immunology | 2 | $55K |
| Critical Care (Intensivists) | 2 | $123K |
| Clinical Laboratory | 2 | $119K |
| Vascular Surgery | 2 | $189K |
| Geriatric Medicine | 1 | $14K |
| Occupational Therapist in Private Practice | 1 | $11K |
| Pharmacy | 1 | $3K |
| Sports Medicine | 1 | $5K |
| Portable X-Ray Supplier | 1 | $4.6M |
| Clinical Cardiac Electrophysiology | 1 | $101K |
| Infectious Disease | 1 | $260K |
| Surgical Oncology | 1 | $14K |
All Providers in Corpus Christi, TX
Explore More
Scan a Provider in Corpus Christi, Texas
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan