Newberry, SC Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
40
in Newberry, SC
Avg Payment / Provider
$104K
Total Medicare Payment
$4.2M
Newberry, SC — Performance Signals
Revenue per Provider
$104,353
+30.9% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.8% vs benchmark · 40 providers
Specialties in Newberry, SC
| Specialty | Providers | Avg Payment |
|---|---|---|
| Physical Therapist in Private Practice | 5 | $134K |
| Family Practice | 4 | $29K |
| Chiropractic | 4 | $14K |
| Internal Medicine | 4 | $122K |
| Physician Assistant | 3 | $11K |
| Emergency Medicine | 3 | $20K |
| Mass Immunizer Roster Biller | 3 | $57K |
| Nurse Practitioner | 3 | $36K |
| Optometry | 2 | $68K |
| Radiation Oncology | 1 | $1.2M |
| Anesthesiology | 1 | $3K |
| Certified Registered Nurse Anesthetist (CRNA) | 1 | $29K |
| General Practice | 1 | $17K |
| General Surgery | 1 | $29K |
| Geriatric Medicine | 1 | $109K |
| Otolaryngology | 1 | $56K |
| Peripheral Vascular Disease | 1 | $423K |
| Ambulance Service Provider | 1 | $465K |
All Providers in Newberry, SC
| Provider | Patients | Medicare $ |
|---|---|---|
| Mark EzekielM.D | 164 | $1.2M |
| Newberry County Ems | 627 | $465K |
| Paul EspinozaMD | 444 | $423K |
| Mathew WhitakerDPT | 401 | $254K |
| Mark WaldropDPT | 374 | $217K |
| Alan PaysingerMD | 368 | $169K |
| Mark DavisMD | 368 | $162K |
| Diviyesh PatelO.D. | 695 | $124K |
| South Carolina Cvs Pharmacy Llc | 353 | $111K |
| Michael BernardoMD | 250 | $109K |
| Lukas Daniel | 271 | $107K |
| Chelsea MccoyD.O | 254 | $98K |
| Christine Matthews | 236 | $77K |
| Casey PurcellNP-C | 544 | $62K |
| Corey HuntMD | 183 | $61K |
| Thomas BradberryMD | 187 | $59K |
| Wayne HarshaM.D. | 134 | $56K |
| Michael WhiteMD | 106 | $48K |
| Laura OdomAPRN, FNP-C | 65 | $46K |
| Wal-Mart Stores East Lp | 143 | $45K |
| Sean O'mearaMD | 153 | $32K |
| William CanteyM.D. | 78 | $29K |
| Katherine KunkleCRNA | 40 | $29K |
| Wade VerchDC | 66 | $27K |
| Joshua Formaneck | 84 | $26K |
| Ravikumar PatelD.O. | 111 | $23K |
| Allison GardnerDC | 132 | $21K |
| Cromer Medical Services Inc | 109 | $17K |
| Duncan Holaday | 84 | $17K |
| Andrea GetzPT, DPT | 78 | $15K |
| Timothy StaffordO.D. | 103 | $12K |
| Jorge GarciaM.D. | 30 | $8K |
| Rajendra Shrestha | 39 | $5K |
| Dennis Drinkall | 28 | $5K |
| Johnny Buzhardt | 15 | $5K |
| Audrey AlleyneMD | 21 | $3K |
| Jezlynne CintronDC | 16 | $3K |
| Shakisha RedmondPAC | 13 | $2K |
| Barbie Johnson | 38 | $1K |
| Cody Robertson | 15 | $276 |
Explore More
Scan a Provider in Newberry, South Carolina
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan