Florence, SC Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
715
in Florence, SC
Avg Payment / Provider
$82K
Total Medicare Payment
$58.3M
Florence, SC — Performance Signals
Revenue per Provider
$81,550
+2.3% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-97.0% vs benchmark · 715 providers
Specialties in Florence, SC
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 125 | $26K |
| Certified Registered Nurse Anesthetist (CRNA) | 75 | $10K |
| Family Practice | 64 | $64K |
| Physician Assistant | 52 | $29K |
| Internal Medicine | 43 | $71K |
| Emergency Medicine | 27 | $48K |
| Anesthesiology | 25 | $56K |
| Physical Therapist in Private Practice | 18 | $58K |
| Obstetrics & Gynecology | 15 | $9K |
| Chiropractic | 13 | $25K |
| Orthopedic Surgery | 13 | $107K |
| Mass Immunizer Roster Biller | 13 | $60K |
| Hospitalist | 12 | $44K |
| Cardiology | 12 | $280K |
| Urology | 12 | $103K |
| Optometry | 12 | $30K |
| Pulmonary Disease | 10 | $89K |
| General Surgery | 10 | $78K |
| Ambulance Service Provider | 8 | $645K |
| Pathology | 8 | $61K |
| Ophthalmology | 8 | $551K |
| Diagnostic Radiology | 7 | $138K |
| Nephrology | 7 | $307K |
| Gastroenterology | 7 | $115K |
| Hematology-Oncology | 6 | $94K |
| Podiatry | 6 | $181K |
| Endocrinology | 6 | $23K |
| Vascular Surgery | 5 | $133K |
| Sports Medicine | 5 | $167K |
| Allergy/ Immunology | 5 | $112K |
| Neurology | 5 | $222K |
| Critical Care (Intensivists) | 4 | $39K |
| Interventional Cardiology | 4 | $295K |
| Neurosurgery | 4 | $66K |
| Occupational Therapist in Private Practice | 4 | $42K |
| Otolaryngology | 4 | $135K |
| Physical Medicine and Rehabilitation | 4 | $376K |
| Psychiatry | 4 | $51K |
| Dermatology | 3 | $398K |
| Thoracic Surgery | 3 | $102K |
| Pain Management | 3 | $190K |
| Hand Surgery | 3 | $77K |
| Audiologist | 3 | $3K |
| Plastic and Reconstructive Surgery | 3 | $110K |
| Infectious Disease | 3 | $96K |
| Psychologist, Clinical | 3 | $115K |
| Radiation Oncology | 3 | $181K |
| Clinical Laboratory | 3 | $661K |
| Rheumatology | 2 | $328.5 |
| Medical Oncology | 2 | $48K |
| Opioid Treatment Program | 2 | $93K |
| Clinical Cardiac Electrophysiology | 2 | $383K |
| Centralized Flu | 2 | $52K |
| Independent Diagnostic Testing Facility (IDTF) | 2 | $103K |
| Licensed Clinical Social Worker | 2 | $9K |
| Pharmacy | 2 | $22K |
| Ambulatory Surgical Center | 1 | $1.7M |
| Hospice and Palliative Care | 1 | $53K |
| Speech Language Pathologist | 1 | $99K |
| Preventive Medicine | 1 | $3K |
| Geriatric Psychiatry | 1 | $19K |
| Osteopathic Manipulative Medicine | 1 | $56K |
| Maxillofacial Surgery | 1 | $1K |
All Providers in Florence, SC
Explore More
Scan a Provider in Florence, South Carolina
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan