North Smithfield, RI Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
38
in North Smithfield, RI
Avg Payment / Provider
$34K
Total Medicare Payment
$1.3M
North Smithfield, RI — Performance Signals
Revenue per Provider
$34,036
-57.3% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.8% vs benchmark · 38 providers
Specialties in North Smithfield, RI
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 7 | $14K |
| Physical Therapist in Private Practice | 6 | $25K |
| Internal Medicine | 4 | $32K |
| Family Practice | 4 | $57K |
| Physician Assistant | 3 | $3K |
| General Surgery | 2 | $18K |
| Chiropractic | 2 | $8K |
| Optometry | 2 | $42K |
| Physical Medicine and Rehabilitation | 2 | $66K |
| Podiatry | 2 | $65K |
| Pulmonary Disease | 1 | $68K |
| Certified Clinical Nurse Specialist | 1 | $28K |
| Psychiatry | 1 | $28K |
| Ambulance Service Provider | 1 | $153K |
All Providers in North Smithfield, RI
| Provider | Patients | Medicare $ |
|---|---|---|
| John SolomonDO | 573 | $192K |
| North Smithfield Fire/Rescue Service, Inc | 253 | $153K |
| Joseph DomenicoD.P.M. | 171 | $102K |
| Khin YinMD | 179 | $96K |
| Fadi Al-BilbeisiM.D. | 127 | $68K |
| Ronald RomanoDO | 198 | $55K |
| Lori DuquetteO.D. | 260 | $53K |
| Syed HussainMD | 103 | $44K |
| Sharon BensonRNP-C | 122 | $42K |
| Kimberly WrightPT | 78 | $39K |
| Thomas McgunigalM.D. | 91 | $36K |
| Brendan BurnsDPT | 37 | $35K |
| Marisa Lee | 63 | $32K |
| Erik DingleyO.D | 154 | $32K |
| James SullivanDPM | 55 | $28K |
| Cynthia LongwayPCNS | 16 | $28K |
| Fauzia Wali-KhanMD | 43 | $28K |
| Jean-Paul CyrDPT | 47 | $27K |
| Joseph TurnerD.O. | 74 | $27K |
| Timothy PepinMSN, RN, PMHNP-BC | 42 | $24K |
| Allison McateerMD | 33 | $23K |
| Darlene MalesAPRN | 86 | $17K |
| Carol DuboisDO | 55 | $14K |
| Michael LukeM.D. | 34 | $13K |
| Alvin BaconDO | 36 | $12K |
| Katie EvansPT, DPT | 17 | $11K |
| David DuboisDO | 47 | $10K |
| Daniel BeckerD.C. | 37 | $10K |
| Mary Ann Panarello | 17 | $7K |
| Susan DonahueD.C. | 57 | $7K |
| Chellee FurbertPMHNP | 19 | $7K |
| Benjamin Marks | 28 | $5K |
| Jo-Ann MooreRN, MSN, ANP-C | 29 | $4K |
| Suzanne FarinellaPA | 60 | $3K |
| Michael HeruM.D. | 15 | $2K |
| Danielle RodriguesPA-C | 22 | $2K |
| Rebecca WallitschNP-C | 18 | $1K |
| Amelia PiresNP-C | 12 | $1K |
Explore More
Scan a Provider in North Smithfield, Rhode Island
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan