Langhorne, PA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
390
in Langhorne, PA
Avg Payment / Provider
$94K
Total Medicare Payment
$36.8M
Langhorne, PA — Performance Signals
Revenue per Provider
$94,284
+18.2% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-98.3% vs benchmark · 390 providers
Specialties in Langhorne, PA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 58 | $18K |
| Certified Registered Nurse Anesthetist (CRNA) | 27 | $9K |
| Internal Medicine | 27 | $91K |
| Physician Assistant | 21 | $30K |
| Cardiology | 17 | $152K |
| Physical Therapist in Private Practice | 14 | $51K |
| Family Practice | 13 | $69K |
| Psychologist, Clinical | 13 | $41K |
| Emergency Medicine | 12 | $83K |
| Nephrology | 11 | $155K |
| Obstetrics & Gynecology | 11 | $16K |
| General Surgery | 10 | $30K |
| Otolaryngology | 10 | $106K |
| Chiropractic | 9 | $13K |
| Anesthesiology | 8 | $26K |
| Hematology-Oncology | 8 | $593K |
| Ophthalmology | 8 | $290K |
| Gastroenterology | 6 | $74K |
| Orthopedic Surgery | 6 | $100K |
| Hospitalist | 6 | $80K |
| Neurosurgery | 6 | $43K |
| Licensed Clinical Social Worker | 6 | $35K |
| Pain Management | 5 | $29K |
| Optometry | 5 | $32K |
| Urology | 5 | $148K |
| Mass Immunizer Roster Biller | 4 | $90K |
| Physical Medicine and Rehabilitation | 4 | $98K |
| Pathology | 4 | $71K |
| Occupational Therapist in Private Practice | 4 | $54K |
| Speech Language Pathologist | 4 | $82K |
| Ambulatory Surgical Center | 4 | $1.4M |
| Endocrinology | 3 | $96K |
| Interventional Cardiology | 3 | $174K |
| Neurology | 3 | $73K |
| Podiatry | 3 | $63K |
| Radiation Oncology | 2 | $163K |
| Registered Dietitian or Nutrition Professional | 2 | $3K |
| Rheumatology | 2 | $297K |
| Colorectal Surgery (Proctology) | 2 | $73K |
| Plastic and Reconstructive Surgery | 2 | $96K |
| Thoracic Surgery | 2 | $68K |
| Diagnostic Radiology | 2 | $147K |
| Ambulance Service Provider | 2 | $309K |
| Dermatology | 1 | $1.0M |
| Critical Care (Intensivists) | 1 | $88K |
| Vascular Surgery | 1 | $63K |
| Centralized Flu | 1 | $102K |
| Cardiac Surgery | 1 | $26K |
| Sports Medicine | 1 | $313K |
| Audiologist | 1 | $12K |
| Maxillofacial Surgery | 1 | $24K |
| Medical Oncology | 1 | $430K |
| Interventional Pain Management | 1 | $2K |
| Independent Diagnostic Testing Facility (IDTF) | 1 | $2K |
| Opioid Treatment Program | 1 | $154K |
| Hand Surgery | 1 | $70K |
| Geriatric Medicine | 1 | $24K |
| General Practice | 1 | $116K |
| Pharmacy | 1 | $9K |
All Providers in Langhorne, PA
Explore More
Scan a Provider in Langhorne, Pennsylvania
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan