Harleysville, PA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
36
in Harleysville, PA
Avg Payment / Provider
$93K
Total Medicare Payment
$3.3M
Harleysville, PA — Performance Signals
Revenue per Provider
$92,513
+16.0% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.8% vs benchmark · 36 providers
Specialties in Harleysville, PA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Physical Therapist in Private Practice | 11 | $82K |
| Family Practice | 7 | $59K |
| Chiropractic | 3 | $13K |
| Nurse Practitioner | 3 | $38K |
| Optometry | 2 | $25K |
| Occupational Therapist in Private Practice | 1 | $10K |
| Pharmacy | 1 | $137K |
| Physician Assistant | 1 | $20K |
| Psychiatry | 1 | $11K |
| Ambulance Service Provider | 1 | $463K |
| Registered Dietitian or Nutrition Professional | 1 | $3K |
| Ambulatory Surgical Center | 1 | $977K |
| Internal Medicine | 1 | $14K |
| Licensed Clinical Social Worker | 1 | $109K |
| Mass Immunizer Roster Biller | 1 | $68K |
All Providers in Harleysville, PA
| Provider | Patients | Medicare $ |
|---|---|---|
| Grand View Surgery Center At Harleysville, Llc | 468 | $977K |
| Harleysville Area Emergency Medical Service, Inc. | 760 | $463K |
| Eric FinkelsteinPT, DPT | 300 | $230K |
| Rann Drugstore Inc. | 430 | $137K |
| Frank CiubaDPT, MS | 86 | $126K |
| Curt CarlierMD | 485 | $118K |
| Harly Sides | 72 | $113K |
| Amy SundayLCSW | 217 | $109K |
| Deborah TopakasDO | 509 | $107K |
| Dana PattersonDPT | 66 | $89K |
| Matthew TammaroPT, DPT | 96 | $74K |
| Wal-Mart Stores East Lp | 330 | $68K |
| Suzann SzewczakD.O. | 274 | $64K |
| Michael MeadPT, DPT | 161 | $61K |
| Karen PavlickCRNP | 286 | $61K |
| Shannon RomanoCRNP | 139 | $53K |
| John ForrestOD | 212 | $51K |
| Nicole NeelyMPT | 54 | $49K |
| Mary KarpD.O. | 228 | $49K |
| Stephen CapellaPT, DPT | 74 | $47K |
| Thuy Tien Vo | 36 | $41K |
| Ian HaslamPT, DPT | 45 | $39K |
| Joseph UlasewiczMD | 168 | $37K |
| Dusty Mahosky UkropecMD | 183 | $35K |
| Joshua LeathermanDPT | 59 | $30K |
| Michael KimmelDC | 68 | $28K |
| Karen MaxwellPA-C | 113 | $20K |
| Richard LorraineM.D. | 87 | $14K |
| Susan WileyMD | 17 | $11K |
| Kenneth DrakasDC | 42 | $11K |
| Jennifer KistlerOTR/L | 16 | $10K |
| Nazely KhandkarMD | 32 | $6K |
| Kathryn MargerMS,RD,LDN | 16 | $3K |
| Charles ThorntonPMHNP-BC | 21 | $2K |
| Gail Brynien | 11 | $401 |
| Paul LinkDC | 11 | $211 |
Explore More
Scan a Provider in Harleysville, Pennsylvania
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan