Ambler, PA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
36
in Ambler, PA
Avg Payment / Provider
$77K
Total Medicare Payment
$2.8M
Ambler, PA — Performance Signals
Revenue per Provider
$77,168
-3.2% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.8% vs benchmark · 36 providers
Specialties in Ambler, PA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 7 | $44K |
| Physical Therapist in Private Practice | 6 | $94K |
| Psychiatry | 6 | $33K |
| Mass Immunizer Roster Biller | 3 | $92K |
| Licensed Clinical Social Worker | 2 | $31K |
| Internal Medicine | 2 | $152K |
| Optometry | 1 | $23K |
| Podiatry | 1 | $78K |
| Psychologist, Clinical | 1 | $13K |
| Ambulance Service Provider | 1 | $720K |
| Registered Dietitian or Nutrition Professional | 1 | $5K |
| Chiropractic | 1 | $21K |
| Emergency Medicine | 1 | $44K |
| Endocrinology | 1 | $22K |
| Family Practice | 1 | $44K |
| Occupational Therapist in Private Practice | 1 | $92K |
All Providers in Ambler, PA
| Provider | Patients | Medicare $ |
|---|---|---|
| Community Ambulance Association Of Ambler | 1,153 | $720K |
| Hanh Nhon DoanMD | 209 | $228K |
| Milana PolishukMPT | 165 | $180K |
| John BattlesDPT | 148 | $168K |
| Belinda EarlyPMHNP | 231 | $108K |
| Julia Evans | 43 | $102K |
| Pennsylvania Cvs Pharmacy, L.L.C. | 329 | $101K |
| Louis LipschutzM.D. | 259 | $100K |
| Danielle SchwabeOTR/L | 63 | $92K |
| Rite Aid Of Pennsylvania Llc | 249 | $90K |
| Pennsylvania Cvs Pharmacy L L C | 238 | $84K |
| Denise KohlerDPM | 208 | $78K |
| Susan LittmanMD | 92 | $76K |
| Barry NixonMSN, CRNP | 185 | $73K |
| Betty NaimoliC.R.N.P. | 167 | $65K |
| Joshua StraitDPT | 78 | $57K |
| Anthony WydanMD | 176 | $44K |
| Adam BossertMD | 252 | $44K |
| Rohan GopalaniMD | 43 | $37K |
| Judith KurtisLCSW | 29 | $33K |
| Dianne MillerP.T. | 45 | $33K |
| Sarah Pachler JourneyLCSW | 11 | $28K |
| Rebecca FordANP | 40 | $27K |
| Scott BarnesDPT | 56 | $27K |
| Marina ShainskyMD | 64 | $23K |
| James CimbakO.D. | 135 | $23K |
| Bonnie ShanisM.D. | 24 | $22K |
| Michael CoppolaDC | 58 | $21K |
| James CongdonM.D. | 35 | $20K |
| Elizabeth AssenmacherNP | 53 | $19K |
| Andrew SimonsonM.D. | 38 | $16K |
| Esther KamisarPH.D. | 11 | $13K |
| Pamela MeinertCRNP | 33 | $13K |
| Kristina SatterfieldAGPCNP-BC | 28 | $5K |
| Kirsten PuskarMS, RDN, LDN, CDE | 14 | $5K |
| Brijae Chavarria | 26 | $4K |
Explore More
Scan a Provider in Ambler, Pennsylvania
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan