Idabel, OK Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
34
in Idabel, OK
Avg Payment / Provider
$95K
Total Medicare Payment
$3.2M
Idabel, OK — Performance Signals
Revenue per Provider
$95,245
+19.4% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.9% vs benchmark · 34 providers
Specialties in Idabel, OK
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 12 | $18K |
| Family Practice | 3 | $81K |
| Internal Medicine | 3 | $171K |
| Physician Assistant | 2 | $8K |
| General Practice | 2 | $21K |
| Optometry | 2 | $34K |
| Physical Therapist in Private Practice | 2 | $43K |
| Ambulance Service Provider | 2 | $964K |
| Mass Immunizer Roster Biller | 1 | $61K |
| Certified Registered Nurse Anesthetist (CRNA) | 1 | $17K |
| Emergency Medicine | 1 | $18K |
| Pharmacy | 1 | $9K |
| General Surgery | 1 | $4K |
| Chiropractic | 1 | $14K |
All Providers in Idabel, OK
| Provider | Patients | Medicare $ |
|---|---|---|
| Air Evac Ems, Inc. | 139 | $1.1M |
| Mccurtain County Emergency Medical Services | 681 | $787K |
| George FreemanD.O. | 288 | $351K |
| Stephen KarmanMD | 297 | $130K |
| Stormy WalkupD.O. | 309 | $121K |
| Christopher SkeltonP.T. | 155 | $80K |
| Jose GomezMD | 206 | $79K |
| Wal-Mart Stores East Lp | 224 | $61K |
| Jennifer FullerAPRN-CNP | 140 | $48K |
| Darin ShupertO.D. | 267 | $46K |
| William HerronD.O. | 177 | $44K |
| Ashlei Jobe | 107 | $43K |
| John MigliaccioMD | 190 | $42K |
| Heather EnglandAPRN | 88 | $35K |
| John HoskinsM.D. | 145 | $32K |
| Lauren RobertsAPRN, FNP-C | 129 | $27K |
| Joshua GoldenO.D. | 201 | $23K |
| William ReidMD | 72 | $18K |
| Kristen ClouseAPRN CNP | 43 | $18K |
| Kelly Bacon | 119 | $17K |
| Rachel DollarhidePA-C | 110 | $16K |
| Jane HarmonPMHNP-BC | 27 | $14K |
| Eric EnsleyD.C. | 81 | $14K |
| Idabel Express Pharmacy, Llc | 39 | $9K |
| Wilma ForsheeAPRN | 87 | $8K |
| Natorrie MorrisAPRN | 51 | $8K |
| Hollie SharrockAPRN-CNP, APRN-CNM | 31 | $8K |
| Dwala Gibson | 36 | $5K |
| Joseph KennedyOTHER | 20 | $5K |
| Kaylyn HernandezAPRN, FNP-C | 66 | $5K |
| Michael BrownD.O. | 21 | $4K |
| Misti LeonardAPRN, FNP-C | 16 | $1K |
| Michael WestMD | 25 | $284 |
| Gordon ButzirusPA-C | 19 | $209 |
Explore More
Scan a Provider in Idabel, Oklahoma
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan