Norwood, OH Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
16
in Norwood, OH
Avg Payment / Provider
$175K
Total Medicare Payment
$2.8M
Norwood, OH — Performance Signals
Revenue per Provider
$175,213
+119.7% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.9% vs benchmark · 16 providers
Specialties in Norwood, OH
| Specialty | Providers | Avg Payment |
|---|---|---|
| Ambulatory Surgical Center | 3 | $760K |
| Mass Immunizer Roster Biller | 2 | $36K |
| Physician Assistant | 2 | $6K |
| Nurse Practitioner | 2 | $4K |
| Optometry | 1 | $100K |
| Orthopedic Surgery | 1 | $6K |
| Ambulance Service Provider | 1 | $104K |
| Podiatry | 1 | $63K |
| Centralized Flu | 1 | $37K |
| Diagnostic Radiology | 1 | $44K |
| Nephrology | 1 | $77K |
All Providers in Norwood, OH
| Provider | Patients | Medicare $ |
|---|---|---|
| Dialysis Access Center Of Cincinnati, Inc. | 178 | $1.0M |
| Norwood Endoscopy Center, Llc | 832 | $715K |
| Fresenius Vascular Care Cincinnati Asc Llc | 88 | $534K |
| City Of Norwood Ohio | 209 | $104K |
| Esther LautzOD | 420 | $100K |
| Bakhtiar Mohamad AminMD | 143 | $77K |
| Haim CohenDPM | 117 | $63K |
| Ohio Cvs Stores Llc | 190 | $57K |
| Steven ReedMD | 126 | $44K |
| Walgreen Co | 142 | $37K |
| Kroger Limited Partnership I | 57 | $15K |
| Grace LamantiaPA-C | 35 | $7K |
| Thomas ShockleyMD | 34 | $6K |
| John GaffneyCNP | 34 | $6K |
| Madeline KiehlPA-C | 50 | $5K |
| Kelsey Curry | 24 | $3K |
Explore More
Scan a Provider in Norwood, Ohio
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan