Columbus, OH Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
6K
in Columbus, OH
Avg Payment / Provider
$42K
Total Medicare Payment
$238.9M
Columbus, OH — Performance Signals
Revenue per Provider
$42,443
-46.8% vs benchmark · national avg $79,744
Provider Market Share
0.5% of US
-76.1% vs benchmark · 5,628 providers
Specialties in Columbus, OH
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 1,111 | $17K |
| Internal Medicine | 433 | $51K |
| Physician Assistant | 343 | $12K |
| Emergency Medicine | 320 | $31K |
| Anesthesiology | 259 | $11K |
| Certified Registered Nurse Anesthetist (CRNA) | 216 | $8K |
| Family Practice | 214 | $26K |
| Diagnostic Radiology | 210 | $74K |
| Hospitalist | 207 | $27K |
| Neurology | 124 | $41K |
| General Surgery | 119 | $22K |
| Optometry | 117 | $12K |
| Pathology | 113 | $50K |
| Physical Therapist in Private Practice | 105 | $28K |
| Psychiatry | 95 | $15K |
| Ophthalmology | 90 | $219K |
| Gastroenterology | 77 | $40K |
| Obstetrics & Gynecology | 71 | $12K |
| Cardiology | 71 | $72K |
| Pulmonary Disease | 70 | $42K |
| Mass Immunizer Roster Biller | 67 | $34K |
| Psychologist, Clinical | 59 | $18K |
| Orthopedic Surgery | 57 | $49K |
| Medical Oncology | 52 | $59K |
| Radiation Oncology | 44 | $97K |
| Hematology | 43 | $24K |
| Chiropractic | 42 | $9K |
| Otolaryngology | 42 | $51K |
| Nephrology | 42 | $60K |
| Licensed Clinical Social Worker | 41 | $14K |
| Endocrinology | 40 | $36K |
| Podiatry | 39 | $56K |
| Urology | 39 | $64K |
| Infectious Disease | 38 | $35K |
| Neurosurgery | 38 | $68K |
| Hematology-Oncology | 36 | $101K |
| Audiologist | 34 | $6K |
| Physical Medicine and Rehabilitation | 33 | $61K |
| Anesthesiology Assistant | 30 | $5K |
| Occupational Therapist in Private Practice | 25 | $14K |
| Hospice and Palliative Care | 24 | $14K |
| Rheumatology | 23 | $342K |
| Interventional Cardiology | 20 | $54K |
| Dermatology | 20 | $115K |
| Surgical Oncology | 20 | $25K |
| Plastic and Reconstructive Surgery | 20 | $21K |
| Ambulatory Surgical Center | 17 | $1.0M |
| Vascular Surgery | 16 | $50K |
| Colorectal Surgery (Proctology) | 16 | $16K |
| Clinical Cardiac Electrophysiology | 15 | $141K |
| Sleep Medicine | 14 | $37K |
| Ambulance Service Provider | 14 | $1.0M |
| Certified Clinical Nurse Specialist | 14 | $11K |
| Allergy/ Immunology | 14 | $39K |
| Critical Care (Intensivists) | 13 | $34K |
| Interventional Radiology | 13 | $41K |
| Advanced Heart Failure and Transplant Cardiology | 13 | $37K |
| Thoracic Surgery | 12 | $42K |
| Centralized Flu | 12 | $40K |
| Sports Medicine | 10 | $58K |
| Gynecological Oncology | 9 | $26K |
| Cardiac Surgery | 8 | $42K |
| Hand Surgery | 7 | $48K |
| Registered Dietitian or Nutrition Professional | 7 | $2K |
| Independent Diagnostic Testing Facility (IDTF) | 6 | $51K |
| Oral Surgery (Dentist only) | 5 | $9K |
| General Practice | 5 | $44K |
| Pain Management | 5 | $116K |
| Maxillofacial Surgery | 5 | $18K |
| Clinical Laboratory | 5 | $120K |
| Pediatric Medicine | 4 | $22K |
| Nuclear Medicine | 4 | $618K |
| Hematopoietic Cell Transplantation and Cellular Therapy | 4 | $38K |
| Adult Congenital Heart Disease | 3 | $16K |
| Interventional Pain Management | 3 | $126K |
| Geriatric Medicine | 3 | $24K |
| Addiction Medicine | 2 | $10K |
| Opioid Treatment Program | 2 | $189K |
| Pharmacy | 2 | $11K |
| Portable X-Ray Supplier | 2 | $3.2M |
| Speech Language Pathologist | 2 | $37K |
| Undefined Physician type | 2 | $24K |
| Medical Toxicology | 1 | $6K |
| Peripheral Vascular Disease | 1 | $68K |
| Dentist | 1 | $1K |
| Osteopathic Manipulative Medicine | 1 | $64K |
| Micrographic Dermatologic Surgery | 1 | $725K |
| Certified Nurse Midwife | 1 | $345 |
| Clinic or Group Practice | 1 | $140 |
All Providers in Columbus, OH
Explore More
Scan a Provider in Columbus, Ohio
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan