Ossining, NY Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
35
in Ossining, NY
Avg Payment / Provider
$88K
Total Medicare Payment
$3.1M
Ossining, NY — Performance Signals
Revenue per Provider
$87,876
+10.2% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.9% vs benchmark · 35 providers
Specialties in Ossining, NY
| Specialty | Providers | Avg Payment |
|---|---|---|
| Internal Medicine | 4 | $112K |
| Mass Immunizer Roster Biller | 4 | $154K |
| Nurse Practitioner | 3 | $29K |
| Optometry | 3 | $14K |
| Chiropractic | 2 | $10K |
| Family Practice | 2 | $89K |
| Pulmonary Disease | 2 | $134K |
| Licensed Clinical Social Worker | 2 | $16K |
| Occupational Therapist in Private Practice | 2 | $35K |
| Rheumatology | 1 | $89K |
| Allergy/ Immunology | 1 | $63K |
| Vascular Surgery | 1 | $18K |
| Ambulance Service Provider | 1 | $515K |
| Dermatology | 1 | $72K |
| Diagnostic Radiology | 1 | $253K |
| Emergency Medicine | 1 | $11K |
| Hospitalist | 1 | $101K |
| Ophthalmology | 1 | $137K |
| Physician Assistant | 1 | $33K |
| Podiatry | 1 | $27K |
All Providers in Ossining, NY
| Provider | Patients | Medicare $ |
|---|---|---|
| Ossining Volunteer Ambulance Corps Inc | 664 | $515K |
| Hudson Pharmacy & Surgical Supplies Inc | 762 | $282K |
| Andrew LewisM.D. | 619 | $253K |
| Silvy MathewMD | 188 | $193K |
| Symart Drug Co., Inc. | 488 | $166K |
| Alex FijmanMD | 277 | $148K |
| Dean CumminsMD PHD | 310 | $137K |
| Heng Chao WeiMD | 271 | $133K |
| Bindu MathewMD | 204 | $130K |
| Charles AbateMD | 435 | $121K |
| Cvs Albany Llc | 343 | $112K |
| Monique ForseaM.D. | 215 | $101K |
| Frank FotoM.D. | 215 | $89K |
| Rafael SoltrenMD | 158 | $79K |
| Oneil GoulbourneFNP | 309 | $75K |
| Jerome FelsensteinM.D. | 306 | $72K |
| Robert GoldmanMD | 81 | $63K |
| Healthsmart Inc | 142 | $55K |
| Anupama PaniM.D. | 80 | $47K |
| Kristan Maskara | 26 | $42K |
| Stephen KopfMD | 59 | $42K |
| Zisi BerkowitzPA-C | 87 | $33K |
| Wayne GabelOD | 46 | $30K |
| Jennifer Mora | 17 | $27K |
| John HawkinsD.P.M | 236 | $27K |
| Susan ScheffelMSW | 11 | $23K |
| Aditya SafayaM.D. | 99 | $18K |
| Brian RodriguesO.D. | 39 | $12K |
| David DegenhardtD.O | 52 | $11K |
| Robert MonkD.C. | 57 | $10K |
| Richard FinewoodDC | 60 | $9K |
| Debra DresdenNP | 84 | $9K |
| Kelsey FerrariLCSW | 26 | $8K |
| Maya Menon | 23 | $2K |
| Zachary VonderachO.D. | 24 | $1K |
Explore More
Scan a Provider in Ossining, New York
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan