Briarwood, NY Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
24
in Briarwood, NY
Avg Payment / Provider
$77K
Total Medicare Payment
$1.8M
Briarwood, NY — Performance Signals
Revenue per Provider
$76,897
-3.6% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.9% vs benchmark · 24 providers
Specialties in Briarwood, NY
| Specialty | Providers | Avg Payment |
|---|---|---|
| Podiatry | 5 | $209K |
| Internal Medicine | 4 | $50K |
| Physical Therapist in Private Practice | 3 | $27K |
| Occupational Therapist in Private Practice | 2 | $30K |
| Infectious Disease | 1 | $27K |
| Licensed Clinical Social Worker | 1 | $8K |
| Nurse Practitioner | 1 | $18K |
| Physician Assistant | 1 | $2K |
| Psychiatry | 1 | $129K |
| Anesthesiology | 1 | $16K |
| Pulmonary Disease | 1 | $15K |
| Chiropractic | 1 | $5K |
| Endocrinology | 1 | $151K |
| Family Practice | 1 | $84K |
All Providers in Briarwood, NY
| Provider | Patients | Medicare $ |
|---|---|---|
| Matthew TavroffD.P.M. | 741 | $527K |
| Geoffrey EpsteinD.P.M. | 518 | $324K |
| Stuart LeonD.P.M. | 289 | $169K |
| Jonathan AronbayevM.D | 315 | $155K |
| Julia DavidM.D. | 59 | $151K |
| Marin BucevicM.D. | 352 | $129K |
| Samuel OttongMD | 104 | $84K |
| Dameka BellOTR | 46 | $53K |
| Nafisa Fidvi | 24 | $42K |
| Eric GoldbergM.D. | 89 | $35K |
| Mikhail KhaitovD.O. | 68 | $27K |
| Krystlelyn Leano-ApostolPT | 34 | $24K |
| Zinaida KlienDPM | 93 | $22K |
| Kseniya RobenovAGNP, RN | 97 | $18K |
| Michael LiangM.D. | 69 | $16K |
| Sushant AbrolPT, DPT, MS | 24 | $16K |
| Ruby JohnD.O. | 37 | $15K |
| Paul CohenLCSW | 11 | $8K |
| Aung YaMD | 23 | $8K |
| Ekta JhaveriOTR/L | 12 | $8K |
| Jeffrey HerzlichDC | 15 | $5K |
| Debra Marcelonis | 36 | $4K |
| Shahinur ChowdhuryM.D | 21 | $3K |
| Jilpa PatelP.A | 20 | $2K |
Explore More
Scan a Provider in Briarwood, New York
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan