Irvington, NJ Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
37
in Irvington, NJ
Avg Payment / Provider
$73K
Total Medicare Payment
$2.7M
Irvington, NJ — Performance Signals
Revenue per Provider
$72,918
-8.6% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.8% vs benchmark · 37 providers
Specialties in Irvington, NJ
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 7 | $44K |
| Internal Medicine | 5 | $124K |
| Optometry | 3 | $31K |
| Podiatry | 2 | $28K |
| Infectious Disease | 2 | $158K |
| Licensed Clinical Social Worker | 2 | $59K |
| Mass Immunizer Roster Biller | 2 | $21K |
| Ophthalmology | 2 | $132K |
| Physical Therapist in Private Practice | 2 | $65K |
| Certified Registered Nurse Anesthetist (CRNA) | 1 | $4K |
| Pain Management | 1 | $2K |
| Neurology | 1 | $25K |
| Clinical Laboratory | 1 | $265K |
| Cardiology | 1 | $150K |
| Gastroenterology | 1 | $14K |
| General Practice | 1 | $49K |
| Opioid Treatment Program | 1 | $211K |
| Family Practice | 1 | $8K |
| Interventional Cardiology | 1 | $23K |
All Providers in Irvington, NJ
| Provider | Patients | Medicare $ |
|---|---|---|
| Raj Patel | 302 | $299K |
| Sunrise Clinical Lab, Llc | 390 | $265K |
| Sunrise Clinical Services, Llc | 45 | $211K |
| Atul AgarwalaMD | 209 | $182K |
| Jackson OkoyaMD | 116 | $173K |
| Christiana Ezeweputa | 303 | $159K |
| Joseph CampbellMD | 78 | $150K |
| Nudrat AyubM.D | 206 | $146K |
| Adeniyi OgunkoyaMD | 46 | $123K |
| Samuel BanigoM.D., | 75 | $119K |
| Christine CocchiaMSW | 122 | $108K |
| Victoria Adeyinka | 95 | $104K |
| Nahndi BushM.D. | 206 | $81K |
| Maria DominguesO.D. | 209 | $67K |
| Orlando Jean-CharlesMSN, RN, PMHNP-BC | 170 | $65K |
| Chidi AnukwuemM.D. | 81 | $59K |
| Richard TuvakoPMHNP-BC | 227 | $51K |
| Ann Marie PalagianoDPM | 148 | $49K |
| Suresh BelaniM.D. | 83 | $49K |
| Shayanam Llc | 119 | $38K |
| Hasmukh SutariaM.D | 64 | $25K |
| Anthony Okeke | 27 | $25K |
| John ShaoMD | 32 | $23K |
| Kimberly BrownOD | 74 | $19K |
| Elizabeth Mammen-PrasadMD | 54 | $18K |
| Adekunle AdeotiMD | 38 | $14K |
| Roody DalberisDNP | 45 | $13K |
| Sonya GoodrichNP | 43 | $12K |
| Raywatie GocoolMSW | 11 | $10K |
| Rudolph WillisMD | 52 | $8K |
| Anna MoyDPM | 28 | $7K |
| Femi OmidireAPN | 14 | $6K |
| Carla DominguesO.D. | 26 | $6K |
| Peter AkoPMHNP-BC | 32 | $4K |
| Rite Aid Of New Jersey Inc | 17 | $4K |
| Temitayo OlokoseCRNA | 26 | $4K |
| Anthony ApigoMD | 14 | $2K |
Explore More
Scan a Provider in Irvington, New Jersey
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan