Hackensack, NJ Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
867
in Hackensack, NJ
Avg Payment / Provider
$106K
Total Medicare Payment
$91.7M
Hackensack, NJ — Performance Signals
Revenue per Provider
$105,712
+32.6% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-96.3% vs benchmark · 867 providers
Specialties in Hackensack, NJ
| Specialty | Providers | Avg Payment |
|---|---|---|
| Internal Medicine | 91 | $94K |
| Emergency Medicine | 83 | $52K |
| Nurse Practitioner | 82 | $30K |
| Physical Therapist in Private Practice | 58 | $50K |
| Anesthesiology | 49 | $22K |
| Diagnostic Radiology | 47 | $163K |
| Physician Assistant | 31 | $25K |
| General Surgery | 28 | $42K |
| Neurology | 27 | $88K |
| Cardiology | 26 | $214K |
| Hematology-Oncology | 24 | $266K |
| Psychiatry | 18 | $28K |
| Podiatry | 17 | $59K |
| Orthopedic Surgery | 17 | $187K |
| Critical Care (Intensivists) | 13 | $85K |
| Gastroenterology | 12 | $99K |
| Pulmonary Disease | 12 | $155K |
| Urology | 11 | $81K |
| Licensed Clinical Social Worker | 11 | $25K |
| Pathology | 11 | $197K |
| Otolaryngology | 11 | $176K |
| Geriatric Medicine | 10 | $82K |
| Vascular Surgery | 10 | $459K |
| Nephrology | 8 | $157K |
| Dermatology | 8 | $225K |
| Chiropractic | 8 | $27K |
| Obstetrics & Gynecology | 8 | $15K |
| Audiologist | 8 | $12K |
| Occupational Therapist in Private Practice | 7 | $47K |
| Hospitalist | 7 | $76K |
| Plastic and Reconstructive Surgery | 7 | $19K |
| Endocrinology | 5 | $143K |
| Clinical Cardiac Electrophysiology | 5 | $169K |
| Medical Oncology | 5 | $275K |
| Pain Management | 5 | $106K |
| Ophthalmology | 5 | $60K |
| Interventional Cardiology | 5 | $58K |
| Allergy/ Immunology | 4 | $49K |
| Family Practice | 4 | $44K |
| Infectious Disease | 4 | $125K |
| Mass Immunizer Roster Biller | 4 | $48K |
| Neurosurgery | 4 | $49K |
| Psychologist, Clinical | 4 | $30K |
| Radiation Oncology | 4 | $2.1M |
| Rheumatology | 4 | $149K |
| Optometry | 3 | $17K |
| Ambulance Service Provider | 3 | $2.0M |
| Surgical Oncology | 3 | $72K |
| Gynecological Oncology | 3 | $52K |
| Physical Medicine and Rehabilitation | 3 | $86K |
| Clinical Laboratory | 3 | $431K |
| Oral Surgery (Dentist only) | 3 | $2K |
| Thoracic Surgery | 3 | $32K |
| Ambulatory Surgical Center | 2 | $467K |
| Hospice and Palliative Care | 2 | $46K |
| Colorectal Surgery (Proctology) | 2 | $26K |
| Certified Registered Nurse Anesthetist (CRNA) | 2 | $6K |
| General Practice | 2 | $128K |
| Interventional Pain Management | 2 | $12K |
| Pediatric Medicine | 2 | $6K |
| Clinic or Group Practice | 1 | $18K |
| Hand Surgery | 1 | $153K |
| Independent Diagnostic Testing Facility (IDTF) | 1 | $66K |
| Centralized Flu | 1 | $26K |
| Cardiac Surgery | 1 | $70K |
| Micrographic Dermatologic Surgery | 1 | $307K |
| Interventional Radiology | 1 | $15K |
All Providers in Hackensack, NJ
Explore More
Scan a Provider in Hackensack, New Jersey
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan