Green Brook, NJ Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
34
in Green Brook, NJ
Avg Payment / Provider
$92K
Total Medicare Payment
$3.1M
Green Brook, NJ — Performance Signals
Revenue per Provider
$91,777
+15.1% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.9% vs benchmark · 34 providers
Specialties in Green Brook, NJ
| Specialty | Providers | Avg Payment |
|---|---|---|
| Family Practice | 11 | $196K |
| Physician Assistant | 6 | $14K |
| Chiropractic | 3 | $22K |
| Nurse Practitioner | 3 | $6K |
| Optometry | 3 | $17K |
| Internal Medicine | 2 | $162K |
| Podiatry | 1 | $96K |
| Centralized Flu | 1 | $70K |
| Clinical Laboratory | 1 | $71K |
| Mass Immunizer Roster Biller | 1 | $63K |
| Physical Therapist in Private Practice | 1 | $104K |
| Anesthesiology | 1 | $11K |
All Providers in Green Brook, NJ
| Provider | Patients | Medicare $ |
|---|---|---|
| Marwan HammoudMD | 151 | $754K |
| Syed AhmedMD | 491 | $261K |
| Paul PopeckDO | 403 | $230K |
| Ronald FrankMD | 613 | $203K |
| John PillaMD | 346 | $196K |
| David CarrieriDO | 353 | $151K |
| John ChafosMD | 310 | $151K |
| Carol SgambelluriMD | 237 | $140K |
| Yoram SharonDO | 344 | $139K |
| Michael KleleM.D. | 297 | $115K |
| Thomas ReillyDPT | 114 | $104K |
| Henry BorrelliDPM | 183 | $96K |
| Sunshine Laboratory Llc | 159 | $71K |
| Walgreen Co | 203 | $70K |
| New Jersey Cvs Pharmacy Llc | 176 | $63K |
| Suzan KhalilMD | 62 | $62K |
| Sean CookM.D. | 153 | $50K |
| Kevin GallDC | 148 | $42K |
| Stephanie ZottoliPA | 187 | $41K |
| Jaime FalcoO.D. | 181 | $32K |
| Saqib ChaudhryMD | 102 | $30K |
| Michael CiskoPA | 176 | $26K |
| Leonard SiskinD.C. | 23 | $21K |
| Jacqueline FacconeDO | 31 | $11K |
| Sebastian OparPA-C | 38 | $11K |
| Christy HoangO.D | 63 | $10K |
| Antoinette AbdullahiNURSE PRACTITIONER | 35 | $9K |
| Pamela SausO.D. | 50 | $9K |
| Allyssa FinerAPN-C | 37 | $7K |
| Nelson ZorrillaPA-C | 27 | $5K |
| Clair CarraginoAPN-C | 22 | $3K |
| Ronald MeolaDC | 24 | $2K |
| Marissa LewisPA-C | 25 | $2K |
| Yu-Ping LeePA | 12 | $721 |
Explore More
Scan a Provider in Green Brook, New Jersey
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan