Cherry Hill, NJ Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
1K
in Cherry Hill, NJ
Avg Payment / Provider
$78K
Total Medicare Payment
$82.7M
Cherry Hill, NJ — Performance Signals
Revenue per Provider
$78,006
-2.2% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-95.5% vs benchmark · 1,060 providers
Specialties in Cherry Hill, NJ
| Specialty | Providers | Avg Payment |
|---|---|---|
| Physical Therapist in Private Practice | 313 | $63K |
| Occupational Therapist in Private Practice | 180 | $62K |
| Nurse Practitioner | 82 | $25K |
| Internal Medicine | 37 | $87K |
| Physician Assistant | 37 | $27K |
| Family Practice | 32 | $41K |
| Speech Language Pathologist | 26 | $49K |
| Cardiology | 24 | $134K |
| Psychiatry | 17 | $31K |
| Diagnostic Radiology | 17 | $108K |
| Podiatry | 17 | $108K |
| Nephrology | 17 | $150K |
| Gastroenterology | 13 | $71K |
| Certified Registered Nurse Anesthetist (CRNA) | 13 | $13K |
| Chiropractic | 13 | $13K |
| Obstetrics & Gynecology | 12 | $14K |
| Licensed Clinical Social Worker | 11 | $22K |
| Orthopedic Surgery | 11 | $62K |
| Emergency Medicine | 11 | $46K |
| Mass Immunizer Roster Biller | 10 | $116K |
| Endocrinology | 10 | $63K |
| Psychologist, Clinical | 10 | $25K |
| Urology | 9 | $228K |
| Optometry | 8 | $26K |
| Neurology | 8 | $55K |
| General Surgery | 7 | $35K |
| Clinical Cardiac Electrophysiology | 7 | $232K |
| Pulmonary Disease | 7 | $156K |
| Thoracic Surgery | 7 | $43K |
| Anesthesiology | 7 | $30K |
| Pathology | 6 | $144K |
| Ophthalmology | 6 | $231K |
| Vascular Surgery | 5 | $101K |
| Otolaryngology | 5 | $126K |
| Certified Clinical Nurse Specialist | 5 | $14K |
| Registered Dietitian or Nutrition Professional | 4 | $10K |
| Ambulatory Surgical Center | 4 | $1.5M |
| Hematology-Oncology | 4 | $495K |
| Audiologist | 4 | $12K |
| Colorectal Surgery (Proctology) | 3 | $48K |
| Centralized Flu | 3 | $60K |
| Interventional Cardiology | 3 | $142K |
| Pain Management | 3 | $382K |
| Physical Medicine and Rehabilitation | 3 | $67K |
| Radiation Oncology | 3 | $554K |
| Sports Medicine | 3 | $124K |
| Interventional Radiology | 2 | $18K |
| Independent Diagnostic Testing Facility (IDTF) | 2 | $45K |
| Hand Surgery | 2 | $75K |
| Dermatology | 2 | $121K |
| Advanced Heart Failure and Transplant Cardiology | 2 | $48K |
| Allergy/ Immunology | 2 | $57K |
| Geriatric Medicine | 1 | $132K |
| General Practice | 1 | $11K |
| Oral Surgery (Dentist only) | 1 | $12K |
| Ambulance Service Provider | 1 | $847K |
| Neurosurgery | 1 | $63K |
| Rheumatology | 1 | $33K |
| Infectious Disease | 1 | $103K |
| Cardiac Surgery | 1 | $9K |
| Clinical Laboratory | 1 | $4.2M |
| Hospitalist | 1 | $99K |
| Opioid Treatment Program | 1 | $108K |
All Providers in Cherry Hill, NJ
Explore More
Scan a Provider in Cherry Hill, New Jersey
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan