Bedminster, NJ Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
33
in Bedminster, NJ
Avg Payment / Provider
$60K
Total Medicare Payment
$2.0M
Bedminster, NJ — Performance Signals
Revenue per Provider
$59,756
-25.1% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.9% vs benchmark · 33 providers
Specialties in Bedminster, NJ
| Specialty | Providers | Avg Payment |
|---|---|---|
| Physical Therapist in Private Practice | 9 | $68K |
| Emergency Medicine | 3 | $82K |
| Internal Medicine | 3 | $27K |
| Pharmacy | 2 | $11K |
| Physician Assistant | 2 | $114K |
| Optometry | 2 | $11K |
| Mass Immunizer Roster Biller | 2 | $102K |
| Pain Management | 1 | $75K |
| Plastic and Reconstructive Surgery | 1 | $8K |
| Chiropractic | 1 | $13K |
| Psychiatry | 1 | $13K |
| Diagnostic Radiology | 1 | $168K |
| Licensed Clinical Social Worker | 1 | $59K |
| Obstetrics & Gynecology | 1 | $13K |
| Occupational Therapist in Private Practice | 1 | $24K |
| Orthopedic Surgery | 1 | $185K |
| Otolaryngology | 1 | $3K |
All Providers in Bedminster, NJ
| Provider | Patients | Medicare $ |
|---|---|---|
| Dana BurnsPA-C | 346 | $194K |
| David KleinD.O. | 217 | $185K |
| Allyn HernandezM.D. | 286 | $168K |
| New Jersey Cvs Pharmcy Llc | 452 | $149K |
| Catherine VaranoM.D. | 626 | $140K |
| Frank LamorteDPT | 201 | $109K |
| Cheryl ArnoldMS PT | 209 | $107K |
| Paul Pirigyi | 533 | $89K |
| Susan HillePT | 58 | $84K |
| Alanna WilhalmePT, DPT | 91 | $75K |
| Mingi ChoiMD | 117 | $75K |
| Rachel HopkinsDPT | 68 | $72K |
| Staci WojcikDPT | 86 | $63K |
| Allison SchaefflerLCSW | 22 | $59K |
| Pharmcorp, Llc | 178 | $56K |
| Martin WawszkowiczPT | 65 | $48K |
| Arthur CampbellMD | 126 | $43K |
| Courtney Spurlock | 83 | $39K |
| Gary RacichPA-C | 98 | $33K |
| Lisa GeorgeOT | 50 | $24K |
| Camcor,inc. | 67 | $21K |
| Nasseredin ShariatiMD | 62 | $20K |
| Anita Bhavnani | 160 | $17K |
| Lisa BonaventuraM.D. | 70 | $17K |
| Vinal PatelOD | 49 | $14K |
| Peter ClarkD.O. | 24 | $13K |
| Nick MavrostomosDC | 30 | $13K |
| Judith HershMD | 98 | $13K |
| Louis Digiovine | 40 | $12K |
| Susan FransonO.D. | 37 | $8K |
| Priti PatelM.D | 15 | $8K |
| Tanveer JanjuaM.D. | 27 | $3K |
| Bedminster Specialty Pharmacy Inc. | 13 | $1K |
Explore More
Scan a Provider in Bedminster, New Jersey
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan