Missoula, MT Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
768
in Missoula, MT
Avg Payment / Provider
$76K
Total Medicare Payment
$58.7M
Missoula, MT — Performance Signals
Revenue per Provider
$76,454
-4.1% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-96.7% vs benchmark · 768 providers
Specialties in Missoula, MT
| Specialty | Providers | Avg Payment |
|---|---|---|
| Physical Therapist in Private Practice | 107 | $25K |
| Physician Assistant | 89 | $33K |
| Nurse Practitioner | 86 | $27K |
| Family Practice | 53 | $41K |
| Anesthesiology | 45 | $19K |
| Chiropractic | 41 | $17K |
| Licensed Clinical Social Worker | 32 | $15K |
| Internal Medicine | 24 | $68K |
| Emergency Medicine | 18 | $62K |
| Orthopedic Surgery | 16 | $151K |
| Optometry | 15 | $70K |
| Diagnostic Radiology | 15 | $100K |
| Hospitalist | 13 | $48K |
| Psychologist, Clinical | 12 | $29K |
| Mass Immunizer Roster Biller | 12 | $77K |
| General Surgery | 11 | $73K |
| Cardiology | 10 | $129K |
| Dermatology | 10 | $223K |
| Obstetrics & Gynecology | 9 | $17K |
| Psychiatry | 9 | $27K |
| Audiologist | 9 | $6K |
| Ophthalmology | 7 | $1.1M |
| Podiatry | 7 | $77K |
| Otolaryngology | 6 | $64K |
| Pathology | 6 | $96K |
| Urology | 6 | $201K |
| Gastroenterology | 6 | $101K |
| Hematology-Oncology | 5 | $97K |
| Ambulatory Surgical Center | 5 | $1.5M |
| Registered Dietitian or Nutrition Professional | 4 | $4K |
| Rheumatology | 4 | $1.1M |
| Infectious Disease | 4 | $64K |
| Nephrology | 4 | $179K |
| Physical Medicine and Rehabilitation | 4 | $84K |
| Vascular Surgery | 3 | $105K |
| Radiation Oncology | 3 | $186K |
| Endocrinology | 3 | $36K |
| Neurology | 3 | $59K |
| Neurosurgery | 3 | $131K |
| Centralized Flu | 3 | $226K |
| Thoracic Surgery | 3 | $114K |
| Critical Care (Intensivists) | 3 | $26K |
| Certified Clinical Nurse Specialist | 2 | $21K |
| Ambulance Service Provider | 2 | $558K |
| Allergy/ Immunology | 2 | $36K |
| Certified Registered Nurse Anesthetist (CRNA) | 2 | $74K |
| Clinical Cardiac Electrophysiology | 2 | $311K |
| Clinical Laboratory | 2 | $350K |
| General Practice | 2 | $19K |
| Hand Surgery | 2 | $151K |
| Hospice and Palliative Care | 2 | $35K |
| Interventional Cardiology | 2 | $164K |
| Osteopathic Manipulative Medicine | 2 | $7K |
| Pharmacy | 2 | $68K |
| Pulmonary Disease | 2 | $66K |
| Sleep Medicine | 2 | $35K |
| Speech Language Pathologist | 2 | $8K |
| Undefined Physician type | 1 | $880 |
| Medical Oncology | 1 | $161K |
| Interventional Pain Management | 1 | $113K |
| Hematology | 1 | $74K |
| Certified Nurse Midwife | 1 | $12K |
| Cardiac Surgery | 1 | $96K |
| Geriatric Medicine | 1 | $135K |
| Plastic and Reconstructive Surgery | 1 | $16K |
| Opioid Treatment Program | 1 | $258K |
| Occupational Therapist in Private Practice | 1 | $14K |
All Providers in Missoula, MT
Explore More
Scan a Provider in Missoula, Montana
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan