Springfield, MO Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
2K
in Springfield, MO
Avg Payment / Provider
$50K
Total Medicare Payment
$81.8M
Springfield, MO — Performance Signals
Revenue per Provider
$49,700
-37.7% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-93.0% vs benchmark · 1,646 providers
Specialties in Springfield, MO
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 349 | $26K |
| Physician Assistant | 154 | $20K |
| Family Practice | 117 | $33K |
| Internal Medicine | 97 | $73K |
| Emergency Medicine | 91 | $31K |
| Certified Registered Nurse Anesthetist (CRNA) | 81 | $6K |
| Anesthesiology | 49 | $12K |
| Optometry | 46 | $31K |
| Diagnostic Radiology | 44 | $88K |
| Anesthesiology Assistant | 35 | $2K |
| Psychologist, Clinical | 33 | $23K |
| Hospitalist | 32 | $47K |
| Mass Immunizer Roster Biller | 29 | $38K |
| Psychiatry | 27 | $12K |
| General Surgery | 23 | $36K |
| Orthopedic Surgery | 23 | $57K |
| Ophthalmology | 21 | $552K |
| Obstetrics & Gynecology | 21 | $5K |
| Chiropractic | 20 | $16K |
| Physical Therapist in Private Practice | 18 | $52K |
| Neurology | 18 | $69K |
| Pulmonary Disease | 16 | $53K |
| Neurosurgery | 15 | $61K |
| Pathology | 15 | $79K |
| Gastroenterology | 14 | $59K |
| Interventional Cardiology | 13 | $89K |
| Licensed Clinical Social Worker | 13 | $8K |
| Urology | 12 | $97K |
| Physical Medicine and Rehabilitation | 12 | $66K |
| Otolaryngology | 12 | $32K |
| Hematology-Oncology | 12 | $302K |
| Centralized Flu | 10 | $70K |
| Audiologist | 10 | $6K |
| Dermatology | 10 | $232K |
| Endocrinology | 10 | $51K |
| Infectious Disease | 9 | $28K |
| Nephrology | 9 | $167K |
| Cardiology | 8 | $139K |
| Vascular Surgery | 7 | $52K |
| Podiatry | 7 | $55K |
| Thoracic Surgery | 6 | $51K |
| Plastic and Reconstructive Surgery | 6 | $7K |
| Critical Care (Intensivists) | 6 | $46K |
| Rheumatology | 6 | $108K |
| Pain Management | 6 | $135K |
| Radiation Oncology | 6 | $139K |
| Maxillofacial Surgery | 5 | $710.6 |
| Hand Surgery | 5 | $80K |
| Colorectal Surgery (Proctology) | 5 | $41K |
| Clinical Cardiac Electrophysiology | 5 | $165K |
| Allergy/ Immunology | 4 | $32K |
| Cardiac Surgery | 3 | $41K |
| Occupational Therapist in Private Practice | 3 | $54K |
| Independent Diagnostic Testing Facility (IDTF) | 2 | $17K |
| Sleep Medicine | 2 | $22K |
| Speech Language Pathologist | 2 | $22K |
| Sports Medicine | 2 | $113K |
| Micrographic Dermatologic Surgery | 2 | $955K |
| Interventional Radiology | 2 | $37K |
| Certified Clinical Nurse Specialist | 2 | $15K |
| Geriatric Medicine | 2 | $56K |
| Clinical Laboratory | 2 | $471K |
| Addiction Medicine | 2 | $14K |
| Ambulatory Surgical Center | 2 | $1.0M |
| Hospice and Palliative Care | 2 | $19K |
| Portable X-Ray Supplier | 1 | $277K |
| Opioid Treatment Program | 1 | $83K |
| Geriatric Psychiatry | 1 | $109K |
| Advanced Heart Failure and Transplant Cardiology | 1 | $121K |
| Osteopathic Manipulative Medicine | 1 | $119K |
| Nuclear Medicine | 1 | $62K |
| Interventional Pain Management | 1 | $97K |
| Pharmacy | 1 | $118K |
| Gynecological Oncology | 1 | $20K |
| Medical Oncology | 1 | $12K |
| General Practice | 1 | $16K |
| Preventive Medicine | 1 | $1K |
| Surgical Oncology | 1 | $117K |
| Undersea and Hyperbaric Medicine | 1 | $45K |
All Providers in Springfield, MO
Explore More
Scan a Provider in Springfield, Missouri
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan