Columbia, MO Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
1K
in Columbia, MO
Avg Payment / Provider
$74K
Total Medicare Payment
$107.0M
Columbia, MO — Performance Signals
Revenue per Provider
$74,459
-6.6% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-93.9% vs benchmark · 1,437 providers
Specialties in Columbia, MO
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 195 | $32K |
| Physician Assistant | 92 | $18K |
| Certified Registered Nurse Anesthetist (CRNA) | 88 | $8K |
| Family Practice | 74 | $50K |
| Emergency Medicine | 72 | $37K |
| Diagnostic Radiology | 66 | $104K |
| Anesthesiology | 60 | $9K |
| Internal Medicine | 59 | $106K |
| Hospitalist | 54 | $42K |
| Orthopedic Surgery | 50 | $100K |
| Pathology | 35 | $54K |
| Psychiatry | 32 | $16K |
| Gastroenterology | 31 | $74K |
| Physical Therapist in Private Practice | 27 | $44K |
| Chiropractic | 27 | $12K |
| Neurology | 26 | $50K |
| Optometry | 26 | $25K |
| Ophthalmology | 26 | $500K |
| General Surgery | 25 | $25K |
| Critical Care (Intensivists) | 24 | $36K |
| Otolaryngology | 22 | $27K |
| Cardiology | 22 | $102K |
| Physical Medicine and Rehabilitation | 18 | $33K |
| Dermatology | 18 | $213K |
| Mass Immunizer Roster Biller | 17 | $58K |
| Nephrology | 16 | $77K |
| Urology | 16 | $131K |
| Hematology-Oncology | 15 | $811K |
| Licensed Clinical Social Worker | 14 | $11K |
| Certified Clinical Nurse Specialist | 13 | $131K |
| Interventional Cardiology | 12 | $111K |
| Obstetrics & Gynecology | 11 | $13K |
| Pulmonary Disease | 10 | $93K |
| Endocrinology | 10 | $19K |
| Infectious Disease | 9 | $30K |
| Radiation Oncology | 8 | $293K |
| Vascular Surgery | 7 | $34K |
| Clinical Cardiac Electrophysiology | 7 | $99K |
| Neurosurgery | 6 | $37K |
| Audiologist | 6 | $7K |
| Podiatry | 5 | $45K |
| Occupational Therapist in Private Practice | 5 | $43K |
| Ambulatory Surgical Center | 5 | $1.9M |
| Rheumatology | 4 | $30K |
| Sleep Medicine | 4 | $19K |
| Sports Medicine | 4 | $16K |
| Hospice and Palliative Care | 4 | $17K |
| Hand Surgery | 4 | $25K |
| Pain Management | 4 | $150K |
| Pediatric Medicine | 4 | $16K |
| Interventional Radiology | 4 | $24K |
| Plastic and Reconstructive Surgery | 4 | $11K |
| Cardiac Surgery | 3 | $81K |
| Psychologist, Clinical | 3 | $22K |
| Colorectal Surgery (Proctology) | 3 | $23K |
| Surgical Oncology | 3 | $24K |
| Interventional Pain Management | 3 | $169K |
| Gynecological Oncology | 3 | $34K |
| Geriatric Medicine | 3 | $20K |
| General Practice | 2 | $31K |
| Allergy/ Immunology | 2 | $120K |
| Pharmacy | 2 | $45K |
| Neuropsychiatry | 2 | $10K |
| Thoracic Surgery | 2 | $21K |
| Centralized Flu | 2 | $85K |
| Advanced Heart Failure and Transplant Cardiology | 1 | $1K |
| Medical Oncology | 1 | $3.3M |
| Nuclear Medicine | 1 | $39K |
| Opioid Treatment Program | 1 | $45K |
| Oral Surgery (Dentist only) | 1 | $4K |
| Clinical Laboratory | 1 | $129K |
| Micrographic Dermatologic Surgery | 1 | $153K |
All Providers in Columbia, MO
Explore More
Scan a Provider in Columbia, Missouri
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan