Chesterfield, MO Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
574
in Chesterfield, MO
Avg Payment / Provider
$78K
Total Medicare Payment
$44.5M
Chesterfield, MO — Performance Signals
Revenue per Provider
$77,510
-2.8% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-97.6% vs benchmark · 574 providers
Specialties in Chesterfield, MO
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 77 | $35K |
| Internal Medicine | 77 | $73K |
| Physical Therapist in Private Practice | 34 | $42K |
| Certified Registered Nurse Anesthetist (CRNA) | 28 | $12K |
| Anesthesiology | 24 | $22K |
| Family Practice | 18 | $48K |
| Optometry | 16 | $28K |
| Chiropractic | 16 | $10K |
| Diagnostic Radiology | 13 | $91K |
| Orthopedic Surgery | 13 | $94K |
| Obstetrics & Gynecology | 13 | $9K |
| Cardiology | 12 | $172K |
| Dermatology | 12 | $210K |
| Gastroenterology | 11 | $80K |
| Mass Immunizer Roster Biller | 10 | $69K |
| Physician Assistant | 10 | $36K |
| Occupational Therapist in Private Practice | 10 | $12K |
| Psychiatry | 9 | $50K |
| Emergency Medicine | 9 | $35K |
| Ophthalmology | 9 | $169K |
| Physical Medicine and Rehabilitation | 9 | $120K |
| Endocrinology | 8 | $227K |
| Otolaryngology | 7 | $77K |
| Audiologist | 7 | $12K |
| Neurology | 7 | $81K |
| General Surgery | 7 | $58K |
| Rheumatology | 6 | $93K |
| Pulmonary Disease | 6 | $189K |
| Hospitalist | 6 | $83K |
| Ambulatory Surgical Center | 6 | $885K |
| Licensed Clinical Social Worker | 5 | $20K |
| Sports Medicine | 5 | $43K |
| Allergy/ Immunology | 5 | $37K |
| Hematology-Oncology | 5 | $81K |
| Nephrology | 4 | $177K |
| Pathology | 4 | $83K |
| Podiatry | 4 | $84K |
| Interventional Cardiology | 4 | $104K |
| Critical Care (Intensivists) | 4 | $12K |
| Speech Language Pathologist | 4 | $35K |
| Urology | 4 | $183K |
| Neurosurgery | 3 | $71K |
| Infectious Disease | 3 | $46K |
| Centralized Flu | 3 | $120K |
| Vascular Surgery | 2 | $17K |
| Cardiac Surgery | 2 | $156K |
| Geriatric Medicine | 2 | $30K |
| Pain Management | 2 | $230K |
| Plastic and Reconstructive Surgery | 2 | $25K |
| Psychologist, Clinical | 2 | $42K |
| Radiation Oncology | 2 | $166K |
| Sleep Medicine | 2 | $24K |
| Thoracic Surgery | 2 | $49K |
| Hospice and Palliative Care | 1 | $41K |
| Ambulance Service Provider | 1 | $620K |
| Hand Surgery | 1 | $153K |
| Clinical Cardiac Electrophysiology | 1 | $267K |
| Pharmacy | 1 | $113K |
| Colorectal Surgery (Proctology) | 1 | $75K |
| Micrographic Dermatologic Surgery | 1 | $713K |
| Medical Oncology | 1 | $62K |
| Clinical Laboratory | 1 | $1.1M |
All Providers in Chesterfield, MO
Explore More
Scan a Provider in Chesterfield, Missouri
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan