North Reading, MA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
25
in North Reading, MA
Avg Payment / Provider
$87K
Total Medicare Payment
$2.2M
North Reading, MA — Performance Signals
Revenue per Provider
$86,900
+9.0% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.9% vs benchmark · 25 providers
Specialties in North Reading, MA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Physical Therapist in Private Practice | 6 | $49K |
| Internal Medicine | 3 | $80K |
| Chiropractic | 2 | $25K |
| Cardiology | 2 | $304K |
| Licensed Clinical Social Worker | 2 | $9K |
| Nurse Practitioner | 2 | $73K |
| Mass Immunizer Roster Biller | 2 | $209K |
| Optometry | 2 | $7K |
| Psychologist, Clinical | 1 | $10K |
| Centralized Flu | 1 | $56K |
| Family Practice | 1 | $69K |
| Ambulance Service Provider | 1 | $247K |
All Providers in North Reading, MA
| Provider | Patients | Medicare $ |
|---|---|---|
| Kartik Kumar | 495 | $359K |
| Cvs Pharmacy Inc | 917 | $322K |
| Rohit KumarM.D. | 1,166 | $249K |
| Town Of North Reading | 389 | $247K |
| Vasant PatelM.D. | 336 | $124K |
| Steven NutterPT | 103 | $120K |
| Sheela KaithamattamNP | 202 | $107K |
| Wal-Mart Stores East , Lp | 395 | $97K |
| Stephen MurphyMD | 210 | $78K |
| Joseph OrdonezMD | 178 | $69K |
| Amy SpencerDPT | 65 | $60K |
| Walgreen Co | 239 | $56K |
| Katherine Almeida | 96 | $50K |
| Cheryl Carr | 24 | $47K |
| Erin KnightRN | 104 | $38K |
| Jayamala PillaiMD | 119 | $38K |
| Thomas SheehanDC | 112 | $35K |
| Abbey DenaroD.C. | 61 | $15K |
| Bruce ChaseOD | 112 | $13K |
| Elizabeth SchumacherLICSW | 17 | $11K |
| Colleen LongPSY.D. | 21 | $10K |
| Kathryn MoulisonPT, DPT | 15 | $9K |
| Jessica SterlingPT, DPT | 14 | $8K |
| Marianne SampleLICSW | 11 | $7K |
| Suzanne WardOD | 20 | $1K |
Explore More
Scan a Provider in North Reading, Massachusetts
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan