Marblehead, MA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
40
in Marblehead, MA
Avg Payment / Provider
$42K
Total Medicare Payment
$1.7M
Marblehead, MA — Performance Signals
Revenue per Provider
$41,646
-47.8% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.8% vs benchmark · 40 providers
Specialties in Marblehead, MA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Physical Therapist in Private Practice | 10 | $35K |
| Licensed Clinical Social Worker | 7 | $19K |
| Nurse Practitioner | 5 | $41K |
| Chiropractic | 4 | $15K |
| Family Practice | 4 | $73K |
| Mass Immunizer Roster Biller | 3 | $106K |
| Internal Medicine | 2 | $11K |
| Ophthalmology | 2 | $56K |
| Optometry | 2 | $17K |
| Dermatology | 1 | $140K |
All Providers in Marblehead, MA
| Provider | Patients | Medicare $ |
|---|---|---|
| Cvs Pharmacy Inc | 782 | $281K |
| Diane FureyDNP | 198 | $155K |
| Mark LewisMD | 601 | $140K |
| Bianca MeloDO | 179 | $81K |
| Rebecca OrendorffM.D. | 199 | $80K |
| Laura SimpsonM.D. | 198 | $71K |
| Jasminn LaubensteinDPT | 106 | $67K |
| Leon RemisM.D. | 257 | $60K |
| Cynthia Walendziewicz BrooksMD | 151 | $59K |
| Patricia DecotisLCSW | 49 | $55K |
| Ara SakayanP.T. | 37 | $54K |
| Andrew Orenberg | 163 | $52K |
| Olivia Lufkin | 91 | $51K |
| Ryan BirchDPT, PT | 56 | $48K |
| Stephen SheridanPT | 52 | $45K |
| Bryan RuoccoDC | 54 | $35K |
| Rph Llc | 109 | $31K |
| David RobertsPT | 71 | $31K |
| Mandy Maryanski | 29 | $23K |
| Sandra Yudilevich EspinozaPHD | 22 | $22K |
| Keith TaylorOD | 183 | $20K |
| Nancy DemuthPT | 29 | $20K |
| Marie OuelletteMSW LICSW | 18 | $19K |
| Dennis O'connorDC | 86 | $19K |
| Marla MeyerMSW, LICSW | 30 | $15K |
| Leslie YoungFNP-BC, RN | 54 | $14K |
| John-Michael BonaO.D. | 73 | $14K |
| Marc Navon | 11 | $13K |
| Erin DecewFNP-C, RN | 80 | $13K |
| Susan MoynihanMD | 106 | $13K |
| Deanna McmahonFNP-C | 97 | $12K |
| Nathan KaufmanMD | 68 | $9K |
| Patricia SheaAPRN, BC | 11 | $9K |
| Jaime Silvestri-BlissPT | 48 | $9K |
| Leo KeatingLICSW | 15 | $6K |
| Town Of Marblehead | 50 | $5K |
| Susanne ParienteMSW,LICSW | 13 | $4K |
| Devorah FeinbloomD.C. | 20 | $4K |
| Paul MiloneD.C. | 15 | $4K |
| Thomas BaldwinPT | 16 | $2K |
Explore More
Scan a Provider in Marblehead, Massachusetts
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan