Leeds, MA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
24
in Leeds, MA
Avg Payment / Provider
$74K
Total Medicare Payment
$1.8M
Leeds, MA — Performance Signals
Revenue per Provider
$73,613
-7.7% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.9% vs benchmark · 24 providers
Specialties in Leeds, MA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 12 | $93K |
| Psychiatry | 3 | $15K |
| Family Practice | 2 | $118K |
| Internal Medicine | 1 | $179K |
| Certified Registered Nurse Anesthetist (CRNA) | 1 | $15K |
| Otolaryngology | 1 | $64K |
| Physician Assistant | 1 | $35K |
| Licensed Clinical Social Worker | 1 | $40K |
| Dermatology | 1 | $28K |
| General Practice | 1 | $13K |
All Providers in Leeds, MA
| Provider | Patients | Medicare $ |
|---|---|---|
| Lea GrippinFNP-BC | 398 | $205K |
| Tina FurcoloD.O. | 525 | $179K |
| Sarah MarchefkaN.P. | 290 | $166K |
| Joshua MintzMD | 343 | $127K |
| Gina LordNP-C | 296 | $126K |
| Susan AdamsCFNP | 269 | $120K |
| David DionneNURSE PRACTITIONER | 231 | $118K |
| Lisa LevheimMD | 449 | $109K |
| Katie WinslowFNP BC, RN, MSN | 190 | $88K |
| Patricia WilsonARNP | 243 | $79K |
| Mary Seifel | 102 | $72K |
| Jacquelyn KangMD | 196 | $64K |
| Carrie AmesFNP-BC | 176 | $61K |
| Carolyn Sandel | 34 | $40K |
| Shelly FowlerPA-C | 178 | $35K |
| Cheri Monette | 82 | $31K |
| Daniel LeiferM.D. | 176 | $28K |
| Deana ByrdFNP | 99 | $25K |
| Eric LedermanM.D. | 76 | $23K |
| Theresa Koloski | 74 | $20K |
| Jessica DanielsMD | 16 | $16K |
| Amy GranquistCRNA | 51 | $15K |
| Steven KesslerMD | 23 | $13K |
| Ann VandykeM.D. | 20 | $7K |
Explore More
Scan a Provider in Leeds, Massachusetts
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan