Lancaster, MA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
28
in Lancaster, MA
Avg Payment / Provider
$116K
Total Medicare Payment
$3.3M
Lancaster, MA — Performance Signals
Revenue per Provider
$116,445
+46.0% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.9% vs benchmark · 28 providers
Specialties in Lancaster, MA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Optometry | 14 | $34K |
| Ophthalmology | 6 | $393K |
| Family Practice | 1 | $105K |
| Internal Medicine | 1 | $33K |
| Nurse Practitioner | 1 | $52K |
| Occupational Therapist in Private Practice | 1 | $8K |
| Physician Assistant | 1 | $10K |
| Ambulance Service Provider | 1 | $90K |
| Rheumatology | 1 | $117K |
| Chiropractic | 1 | $10K |
All Providers in Lancaster, MA
| Provider | Patients | Medicare $ |
|---|---|---|
| Elite Bor-ShavitMD | 604 | $1.5M |
| Joann ChangM.D. | 394 | $285K |
| Bin WuM.D. | 602 | $274K |
| Sandra Hu-TorresM.D. | 270 | $175K |
| Allan RameyM.D. | 248 | $117K |
| Christopher BecharaM.D. | 292 | $105K |
| John MarabelloO.D. | 446 | $103K |
| Isaiah GieseM.D. | 239 | $94K |
| Town Of Lancaster | 133 | $90K |
| Khyla OsaretinO.D. | 319 | $73K |
| Shudeshna ChenOD | 300 | $62K |
| Jacqueline RenteriaO.D. | 300 | $59K |
| Marie Bazile | 66 | $52K |
| Suraj AfsharO.D. | 249 | $41K |
| Sara ApollonioO.D. | 235 | $39K |
| Raymond SaulsMD | 122 | $33K |
| Kun WuOD | 147 | $30K |
| Judy BavongkhounOD | 172 | $27K |
| Brenda KomariOD | 86 | $16K |
| Michael FuO.D. | 87 | $13K |
| Jason EngelhardtDC | 49 | $10K |
| Thomas QuinnPA-C | 33 | $10K |
| Andrew TembyOTR/L | 13 | $8K |
| Oren WeisbergM.D. | 52 | $7K |
| Meritza KlugeO.D. | 27 | $6K |
| Joshua CherngOD | 17 | $4K |
| Prinal PatelOD | 22 | $2K |
| Natasha SiegelOD | 16 | $960 |
Explore More
Scan a Provider in Lancaster, Massachusetts
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan