Fall River, MA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
601
in Fall River, MA
Avg Payment / Provider
$77K
Total Medicare Payment
$46.5M
Fall River, MA — Performance Signals
Revenue per Provider
$77,420
-2.9% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-97.4% vs benchmark · 601 providers
Specialties in Fall River, MA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 136 | $29K |
| Internal Medicine | 63 | $138K |
| Physician Assistant | 53 | $29K |
| Licensed Clinical Social Worker | 24 | $16K |
| Certified Registered Nurse Anesthetist (CRNA) | 23 | $9K |
| Hospitalist | 18 | $73K |
| Family Practice | 16 | $95K |
| Pulmonary Disease | 15 | $103K |
| Anesthesiology | 15 | $34K |
| Emergency Medicine | 15 | $80K |
| Optometry | 14 | $22K |
| Obstetrics & Gynecology | 14 | $13K |
| Diagnostic Radiology | 14 | $129K |
| Cardiology | 12 | $210K |
| Mass Immunizer Roster Biller | 10 | $62K |
| Physical Therapist in Private Practice | 10 | $28K |
| Gastroenterology | 10 | $138K |
| General Surgery | 10 | $45K |
| Chiropractic | 9 | $13K |
| Psychiatry | 8 | $41K |
| Ophthalmology | 7 | $370K |
| Orthopedic Surgery | 7 | $53K |
| Endocrinology | 6 | $103K |
| Podiatry | 6 | $108K |
| Audiologist | 5 | $5K |
| Urology | 5 | $155K |
| Thoracic Surgery | 5 | $61K |
| Physical Medicine and Rehabilitation | 5 | $91K |
| Interventional Cardiology | 4 | $106K |
| Dermatology | 4 | $224K |
| Centralized Flu | 4 | $43K |
| Nephrology | 4 | $142K |
| Rheumatology | 4 | $33K |
| Vascular Surgery | 3 | $147K |
| Certified Clinical Nurse Specialist | 3 | $31K |
| Certified Nurse Midwife | 3 | $2K |
| Hematology-Oncology | 3 | $70K |
| Infectious Disease | 3 | $9K |
| Neurology | 3 | $102K |
| Pathology | 3 | $58K |
| Pharmacy | 2 | $92K |
| Psychologist, Clinical | 2 | $51K |
| General Practice | 2 | $96K |
| Radiation Oncology | 2 | $159K |
| Addiction Medicine | 2 | $22K |
| Ambulance Service Provider | 2 | $2.2M |
| Allergy/ Immunology | 2 | $98K |
| Oral Surgery (Dentist only) | 2 | $638.5 |
| Ambulatory Surgical Center | 1 | $530K |
| Opioid Treatment Program | 1 | $673K |
| Neurosurgery | 1 | $288K |
| Otolaryngology | 1 | $64K |
| Medical Oncology | 1 | $142K |
| Hand Surgery | 1 | $68K |
| Critical Care (Intensivists) | 1 | $85K |
| Clinical Laboratory | 1 | $897K |
| Clinical Cardiac Electrophysiology | 1 | $238K |
All Providers in Fall River, MA
Explore More
Scan a Provider in Fall River, Massachusetts
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan