Burlington, MA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
1K
in Burlington, MA
Avg Payment / Provider
$51K
Total Medicare Payment
$53.8M
Burlington, MA — Performance Signals
Revenue per Provider
$51,391
-35.6% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-95.5% vs benchmark · 1,047 providers
Specialties in Burlington, MA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 172 | $24K |
| Internal Medicine | 101 | $51K |
| Physician Assistant | 89 | $19K |
| Anesthesiology | 55 | $22K |
| Diagnostic Radiology | 48 | $88K |
| Hospitalist | 38 | $62K |
| Emergency Medicine | 37 | $62K |
| Neurology | 34 | $51K |
| Certified Registered Nurse Anesthetist (CRNA) | 32 | $8K |
| Cardiology | 30 | $82K |
| Pathology | 25 | $67K |
| Pulmonary Disease | 24 | $63K |
| Gastroenterology | 23 | $47K |
| General Surgery | 19 | $31K |
| Dermatology | 16 | $80K |
| Ophthalmology | 16 | $313K |
| Urology | 14 | $74K |
| Physical Therapist in Private Practice | 14 | $35K |
| Psychiatry | 13 | $19K |
| Nephrology | 13 | $89K |
| Licensed Clinical Social Worker | 13 | $11K |
| Obstetrics & Gynecology | 12 | $17K |
| Optometry | 12 | $38K |
| Family Practice | 10 | $45K |
| Neurosurgery | 10 | $78K |
| Audiologist | 9 | $8K |
| Endocrinology | 9 | $65K |
| Rheumatology | 9 | $42K |
| Plastic and Reconstructive Surgery | 8 | $22K |
| Hematology-Oncology | 8 | $47K |
| Psychologist, Clinical | 8 | $22K |
| Orthopedic Surgery | 8 | $80K |
| Critical Care (Intensivists) | 7 | $57K |
| Otolaryngology | 7 | $85K |
| Sports Medicine | 7 | $70K |
| Colorectal Surgery (Proctology) | 6 | $49K |
| Medical Oncology | 6 | $41K |
| Interventional Cardiology | 6 | $98K |
| Podiatry | 5 | $62K |
| Hospice and Palliative Care | 5 | $29K |
| Infectious Disease | 5 | $63K |
| Clinical Cardiac Electrophysiology | 5 | $158K |
| Chiropractic | 5 | $9K |
| Thoracic Surgery | 5 | $60K |
| Hand Surgery | 4 | $79K |
| Radiation Oncology | 4 | $181K |
| Mass Immunizer Roster Biller | 4 | $141K |
| Allergy/ Immunology | 4 | $28K |
| Physical Medicine and Rehabilitation | 3 | $113K |
| Advanced Heart Failure and Transplant Cardiology | 3 | $131K |
| Micrographic Dermatologic Surgery | 3 | $228K |
| Vascular Surgery | 2 | $43K |
| Pain Management | 2 | $30K |
| Nuclear Medicine | 2 | $63K |
| Interventional Radiology | 2 | $79K |
| Interventional Pain Management | 2 | $106K |
| Registered Dietitian or Nutrition Professional | 2 | $4K |
| Sleep Medicine | 2 | $59K |
| Cardiac Surgery | 2 | $132K |
| Ambulance Service Provider | 2 | $407K |
| Addiction Medicine | 1 | $63K |
| Certified Clinical Nurse Specialist | 1 | $35K |
| Hematology | 1 | $14K |
| Gynecological Oncology | 1 | $41K |
| Surgical Oncology | 1 | $97K |
| Geriatric Medicine | 1 | $44K |
All Providers in Burlington, MA
Explore More
Scan a Provider in Burlington, Massachusetts
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan