Boston, MA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
9K
in Boston, MA
Avg Payment / Provider
$45K
Total Medicare Payment
$421.6M
Boston, MA — Performance Signals
Revenue per Provider
$44,814
-43.8% vs benchmark · national avg $79,744
Provider Market Share
0.8% of US
-60.0% vs benchmark · 9,408 providers
Specialties in Boston, MA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Internal Medicine | 1,116 | $29K |
| Nurse Practitioner | 910 | $17K |
| Diagnostic Radiology | 572 | $90K |
| Anesthesiology | 570 | $20K |
| Physician Assistant | 542 | $13K |
| Emergency Medicine | 405 | $42K |
| Neurology | 339 | $33K |
| Cardiology | 308 | $66K |
| Pathology | 306 | $46K |
| Psychiatry | 299 | $19K |
| Certified Registered Nurse Anesthetist (CRNA) | 227 | $8K |
| Ophthalmology | 213 | $304K |
| Medical Oncology | 196 | $25K |
| Hematology-Oncology | 191 | $46K |
| Pulmonary Disease | 185 | $38K |
| Dermatology | 173 | $97K |
| Endocrinology | 171 | $30K |
| Gastroenterology | 167 | $42K |
| Infectious Disease | 166 | $20K |
| Hospitalist | 154 | $26K |
| General Surgery | 153 | $30K |
| Orthopedic Surgery | 142 | $77K |
| Nephrology | 133 | $62K |
| Radiation Oncology | 105 | $108K |
| Family Practice | 104 | $18K |
| Optometry | 97 | $25K |
| Physical Therapist in Private Practice | 94 | $27K |
| Otolaryngology | 90 | $49K |
| Rheumatology | 90 | $41K |
| Psychologist, Clinical | 87 | $22K |
| Obstetrics & Gynecology | 80 | $17K |
| Neurosurgery | 74 | $63K |
| Urology | 62 | $110K |
| Critical Care (Intensivists) | 54 | $43K |
| Thoracic Surgery | 54 | $52K |
| Audiologist | 49 | $7K |
| Hospice and Palliative Care | 45 | $24K |
| Physical Medicine and Rehabilitation | 44 | $63K |
| Pediatric Medicine | 42 | $12K |
| Geriatric Medicine | 37 | $38K |
| Clinical Cardiac Electrophysiology | 37 | $131K |
| Vascular Surgery | 36 | $71K |
| Licensed Clinical Social Worker | 34 | $13K |
| Hematology | 33 | $27K |
| Allergy/ Immunology | 32 | $50K |
| Surgical Oncology | 31 | $36K |
| Podiatry | 29 | $72K |
| Advanced Heart Failure and Transplant Cardiology | 27 | $56K |
| Mass Immunizer Roster Biller | 26 | $55K |
| Plastic and Reconstructive Surgery | 25 | $11K |
| Pain Management | 23 | $76K |
| Sports Medicine | 23 | $13K |
| Oral Surgery (Dentist only) | 21 | $11K |
| Interventional Cardiology | 17 | $67K |
| Interventional Radiology | 17 | $27K |
| Colorectal Surgery (Proctology) | 15 | $19K |
| Dentist | 13 | $11K |
| Hand Surgery | 13 | $103K |
| Chiropractic | 11 | $12K |
| Occupational Therapist in Private Practice | 10 | $12K |
| Cardiac Surgery | 10 | $64K |
| Gynecological Oncology | 7 | $23K |
| Nuclear Medicine | 7 | $52K |
| Certified Clinical Nurse Specialist | 7 | $51K |
| Maxillofacial Surgery | 6 | $5K |
| Centralized Flu | 6 | $34K |
| General Practice | 5 | $32K |
| Speech Language Pathologist | 5 | $17K |
| Registered Dietitian or Nutrition Professional | 5 | $11K |
| Sleep Medicine | 5 | $26K |
| Neuropsychiatry | 4 | $22K |
| Adult Congenital Heart Disease | 3 | $62K |
| Addiction Medicine | 3 | $11K |
| Preventive Medicine | 2 | $20K |
| Certified Nurse Midwife | 2 | $4K |
| Clinical Laboratory | 2 | $364K |
| Interventional Pain Management | 2 | $22K |
| Independent Diagnostic Testing Facility (IDTF) | 1 | $779K |
| Peripheral Vascular Disease | 1 | $34K |
| Geriatric Psychiatry | 1 | $3K |
| Opioid Treatment Program | 1 | $631K |
| Hematopoietic Cell Transplantation and Cellular Therapy | 1 | $14K |
| Ambulatory Surgical Center | 1 | $2.1M |
| Undefined Physician type | 1 | $41K |
| Ambulance Service Provider | 1 | $5.9M |
All Providers in Boston, MA
Explore More
Scan a Provider in Boston, Massachusetts
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan