South Bend, IN Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
662
in South Bend, IN
Avg Payment / Provider
$61K
Total Medicare Payment
$40.5M
South Bend, IN — Performance Signals
Revenue per Provider
$61,243
-23.2% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-97.2% vs benchmark · 662 providers
Specialties in South Bend, IN
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 121 | $32K |
| Family Practice | 81 | $46K |
| Physical Therapist in Private Practice | 48 | $42K |
| Internal Medicine | 39 | $67K |
| Physician Assistant | 34 | $22K |
| Anesthesiology | 29 | $19K |
| Orthopedic Surgery | 25 | $89K |
| Emergency Medicine | 20 | $32K |
| Psychiatry | 15 | $16K |
| Licensed Clinical Social Worker | 13 | $10K |
| Optometry | 13 | $35K |
| Diagnostic Radiology | 13 | $87K |
| General Surgery | 12 | $19K |
| Obstetrics & Gynecology | 12 | $9K |
| Occupational Therapist in Private Practice | 11 | $22K |
| Mass Immunizer Roster Biller | 10 | $43K |
| Otolaryngology | 9 | $65K |
| Pathology | 9 | $59K |
| Podiatry | 9 | $42K |
| Physical Medicine and Rehabilitation | 8 | $80K |
| Audiologist | 7 | $4K |
| Neurology | 7 | $21K |
| Neurosurgery | 7 | $50K |
| Cardiology | 7 | $97K |
| Interventional Radiology | 6 | $128K |
| Chiropractic | 5 | $5K |
| Urology | 5 | $103K |
| Interventional Cardiology | 5 | $101K |
| Ophthalmology | 5 | $324K |
| Psychologist, Clinical | 4 | $10K |
| Centralized Flu | 4 | $113K |
| Pulmonary Disease | 3 | $61K |
| Ambulatory Surgical Center | 3 | $1.4M |
| Certified Registered Nurse Anesthetist (CRNA) | 3 | $22K |
| Clinical Laboratory | 3 | $220K |
| Dermatology | 3 | $490K |
| Hand Surgery | 3 | $79K |
| Hematology-Oncology | 3 | $442K |
| Hospitalist | 3 | $118K |
| Infectious Disease | 3 | $33K |
| Allergy/ Immunology | 3 | $75K |
| Rheumatology | 3 | $587K |
| Thoracic Surgery | 3 | $66K |
| Critical Care (Intensivists) | 2 | $168K |
| Gastroenterology | 2 | $42K |
| Clinical Cardiac Electrophysiology | 2 | $154K |
| Radiation Oncology | 2 | $105K |
| Pharmacy | 2 | $27K |
| Ambulance Service Provider | 2 | $574K |
| Speech Language Pathologist | 2 | $8K |
| Sports Medicine | 2 | $98K |
| Endocrinology | 2 | $21K |
| Nephrology | 2 | $191K |
| Gynecological Oncology | 2 | $44K |
| Hospice and Palliative Care | 1 | $34K |
| Pain Management | 1 | $60K |
| Pediatric Medicine | 1 | $3K |
| Colorectal Surgery (Proctology) | 1 | $53K |
| Portable X-Ray Supplier | 1 | $22K |
| Preventive Medicine | 1 | $3K |
| Certified Clinical Nurse Specialist | 1 | $16K |
| Anesthesiology Assistant | 1 | $3K |
| Vascular Surgery | 1 | $10K |
| Registered Dietitian or Nutrition Professional | 1 | $4K |
| Opioid Treatment Program | 1 | $61K |
All Providers in South Bend, IN
Explore More
Scan a Provider in South Bend, Indiana
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan