Munster, IN Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
532
in Munster, IN
Avg Payment / Provider
$91K
Total Medicare Payment
$48.3M
Munster, IN — Performance Signals
Revenue per Provider
$90,836
+13.9% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-97.7% vs benchmark · 532 providers
Specialties in Munster, IN
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 102 | $45K |
| Physical Therapist in Private Practice | 40 | $35K |
| Family Practice | 28 | $71K |
| Physician Assistant | 26 | $23K |
| Certified Registered Nurse Anesthetist (CRNA) | 25 | $8K |
| Internal Medicine | 24 | $120K |
| Emergency Medicine | 19 | $48K |
| Cardiology | 17 | $256K |
| Diagnostic Radiology | 15 | $144K |
| Orthopedic Surgery | 15 | $130K |
| Anesthesiology | 15 | $22K |
| Neurology | 10 | $160K |
| General Surgery | 10 | $71K |
| Hospitalist | 9 | $49K |
| Endocrinology | 9 | $59K |
| Obstetrics & Gynecology | 8 | $5K |
| Gastroenterology | 8 | $157K |
| Pulmonary Disease | 8 | $275K |
| Pathology | 8 | $81K |
| Occupational Therapist in Private Practice | 8 | $23K |
| Ophthalmology | 7 | $194K |
| Dermatology | 7 | $263K |
| Podiatry | 7 | $80K |
| Psychiatry | 7 | $19K |
| Critical Care (Intensivists) | 6 | $180K |
| Infectious Disease | 6 | $87K |
| Nephrology | 6 | $158K |
| Radiation Oncology | 6 | $252K |
| Ambulatory Surgical Center | 6 | $429K |
| Otolaryngology | 5 | $142K |
| Optometry | 5 | $23K |
| Licensed Clinical Social Worker | 5 | $14K |
| Thoracic Surgery | 4 | $74K |
| Certified Clinical Nurse Specialist | 3 | $7K |
| Interventional Cardiology | 3 | $240K |
| Mass Immunizer Roster Biller | 3 | $55K |
| Neurosurgery | 3 | $71K |
| Chiropractic | 3 | $19K |
| Hematology-Oncology | 3 | $818K |
| Physical Medicine and Rehabilitation | 3 | $135K |
| Rheumatology | 3 | $453K |
| Independent Diagnostic Testing Facility (IDTF) | 3 | $33K |
| Sports Medicine | 2 | $255K |
| Hand Surgery | 2 | $61K |
| Registered Dietitian or Nutrition Professional | 2 | $4K |
| Interventional Pain Management | 2 | $188K |
| Allergy/ Immunology | 2 | $25K |
| Pain Management | 2 | $108K |
| Pharmacy | 2 | $55K |
| Clinical Cardiac Electrophysiology | 2 | $225K |
| Psychologist, Clinical | 2 | $10K |
| Centralized Flu | 1 | $132K |
| Audiologist | 1 | $4K |
| Plastic and Reconstructive Surgery | 1 | $1K |
| Surgical Oncology | 1 | $23K |
| Colorectal Surgery (Proctology) | 1 | $9K |
| Sleep Medicine | 1 | $191K |
All Providers in Munster, IN
Explore More
Scan a Provider in Munster, Indiana
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan