Kendallville, IN Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
40
in Kendallville, IN
Avg Payment / Provider
$32K
Total Medicare Payment
$1.3M
Kendallville, IN — Performance Signals
Revenue per Provider
$32,040
-59.8% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.8% vs benchmark · 40 providers
Specialties in Kendallville, IN
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 13 | $23K |
| Family Practice | 7 | $24K |
| Optometry | 4 | $19K |
| Anesthesiology | 3 | $14K |
| Mass Immunizer Roster Biller | 2 | $42K |
| Internal Medicine | 2 | $99K |
| Podiatry | 1 | $17K |
| Emergency Medicine | 1 | $41K |
| Chiropractic | 1 | $12K |
| Obstetrics & Gynecology | 1 | $138K |
| Centralized Flu | 1 | $55K |
| Pharmacy | 1 | $28K |
| Physical Therapist in Private Practice | 1 | $104K |
| Physician Assistant | 1 | $17K |
| General Surgery | 1 | $6K |
All Providers in Kendallville, IN
| Provider | Patients | Medicare $ |
|---|---|---|
| Abdali JanM.D. | 363 | $159K |
| Megan Jackson | 259 | $144K |
| Luis VelascoM.D. | 441 | $138K |
| Jeffery CioccaPT | 134 | $104K |
| Hook-Superx Llc | 197 | $58K |
| Walgreen Co | 175 | $55K |
| Nicholas FoxDO | 218 | $46K |
| Christopher FrazierM.D. | 167 | $41K |
| Andrea WiermanD.O. | 218 | $41K |
| Sadaf BangashM.D. | 130 | $40K |
| Matthew WillO.D. | 263 | $38K |
| Michelle DissNP | 114 | $36K |
| Ron SloanM.D. | 176 | $35K |
| Craig LichlyterO.D. | 142 | $30K |
| Kroger Limited Partnership I | 108 | $28K |
| Wal-Mart Stores East Lp | 93 | $25K |
| Janalynn MillerNP | 120 | $24K |
| Elizabeth SchoweMD | 207 | $22K |
| Dandrae DouseM.D. | 73 | $17K |
| Jason DedoesDPM | 63 | $17K |
| David BundePA-C | 77 | $17K |
| Abigail Masters | 94 | $15K |
| Frank AdamsMD | 37 | $13K |
| Patricia DingmanFNP-C | 28 | $13K |
| Sarah Kintz | 114 | $13K |
| Meleah ShullD.C. | 69 | $12K |
| Paul BojrabMD | 34 | $12K |
| Catherine HauseFNP-BC CWOCN | 98 | $11K |
| Rachel Scholten | 62 | $11K |
| David WillyardD.O. | 109 | $8K |
| Elizabeth RoushO.D. | 53 | $7K |
| Ebthal AlasalNP | 34 | $7K |
| Brian LamarMD | 26 | $7K |
| Rex FlenarM.D. | 47 | $7K |
| Bridget Joseph | 84 | $7K |
| Elizabeth HerberMD | 19 | $6K |
| Braion Chapman | 69 | $6K |
| Laura Bolen | 71 | $6K |
| Sandra CharlesFNP-C | 27 | $4K |
| Robert RoushO.D. | 26 | $2K |
Explore More
Scan a Provider in Kendallville, Indiana
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan