Carmel, IN Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
717
in Carmel, IN
Avg Payment / Provider
$79K
Total Medicare Payment
$56.7M
Carmel, IN — Performance Signals
Revenue per Provider
$79,087
-0.8% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-96.9% vs benchmark · 717 providers
Specialties in Carmel, IN
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 113 | $19K |
| Physician Assistant | 71 | $15K |
| Physical Therapist in Private Practice | 52 | $32K |
| Internal Medicine | 47 | $57K |
| Orthopedic Surgery | 40 | $83K |
| Family Practice | 35 | $33K |
| Obstetrics & Gynecology | 26 | $12K |
| Ophthalmology | 20 | $730K |
| Otolaryngology | 19 | $54K |
| Diagnostic Radiology | 18 | $117K |
| Occupational Therapist in Private Practice | 18 | $24K |
| Optometry | 15 | $20K |
| Chiropractic | 15 | $10K |
| Dermatology | 13 | $149K |
| Neurosurgery | 13 | $68K |
| Anesthesiology | 13 | $68K |
| Neurology | 12 | $81K |
| Urology | 11 | $134K |
| Emergency Medicine | 11 | $30K |
| Audiologist | 10 | $5K |
| General Surgery | 10 | $22K |
| Mass Immunizer Roster Biller | 10 | $89K |
| Gastroenterology | 8 | $38K |
| Ambulatory Surgical Center | 8 | $1.1M |
| Speech Language Pathologist | 8 | $17K |
| Podiatry | 7 | $62K |
| Licensed Clinical Social Worker | 7 | $8K |
| Infectious Disease | 6 | $92K |
| Cardiology | 6 | $98K |
| Plastic and Reconstructive Surgery | 5 | $14K |
| Hand Surgery | 4 | $83K |
| Interventional Pain Management | 4 | $123K |
| Medical Oncology | 3 | $95K |
| Nephrology | 3 | $18K |
| Psychologist, Clinical | 3 | $10K |
| Rheumatology | 3 | $27K |
| Clinical Laboratory | 3 | $1.0M |
| Hospitalist | 3 | $38K |
| Anesthesiology Assistant | 3 | $4K |
| Independent Diagnostic Testing Facility (IDTF) | 3 | $39K |
| Pain Management | 3 | $65K |
| Centralized Flu | 2 | $106K |
| Cardiac Surgery | 2 | $201K |
| Allergy/ Immunology | 2 | $59K |
| Endocrinology | 2 | $44K |
| Interventional Radiology | 2 | $39K |
| Pathology | 2 | $6K |
| Psychiatry | 2 | $59K |
| Pulmonary Disease | 2 | $48K |
| Sports Medicine | 2 | $43K |
| Thoracic Surgery | 2 | $12K |
| Vascular Surgery | 2 | $37K |
| General Practice | 1 | $16K |
| Ambulance Service Provider | 1 | $731K |
| Critical Care (Intensivists) | 1 | $48K |
| Surgical Oncology | 1 | $45K |
| Registered Dietitian or Nutrition Professional | 1 | $6K |
| Colorectal Surgery (Proctology) | 1 | $33K |
| Sleep Medicine | 1 | $92K |
| Certified Registered Nurse Anesthetist (CRNA) | 1 | $7K |
| Pharmacy | 1 | $48K |
| Physical Medicine and Rehabilitation | 1 | $25K |
| Micrographic Dermatologic Surgery | 1 | $214K |
| Hematology-Oncology | 1 | $43K |
| Geriatric Medicine | 1 | $79K |
All Providers in Carmel, IN
Explore More
Scan a Provider in Carmel, Indiana
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan