Rockford, IL Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
988
in Rockford, IL
Avg Payment / Provider
$63K
Total Medicare Payment
$62.0M
Rockford, IL — Performance Signals
Revenue per Provider
$62,802
-21.2% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-95.8% vs benchmark · 988 providers
Specialties in Rockford, IL
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 232 | $33K |
| Family Practice | 77 | $35K |
| Physician Assistant | 66 | $25K |
| Physical Therapist in Private Practice | 54 | $40K |
| Internal Medicine | 43 | $47K |
| Emergency Medicine | 37 | $47K |
| Anesthesiology | 35 | $18K |
| Hospitalist | 31 | $51K |
| Orthopedic Surgery | 28 | $103K |
| Chiropractic | 26 | $18K |
| Licensed Clinical Social Worker | 24 | $20K |
| Diagnostic Radiology | 22 | $101K |
| Optometry | 21 | $28K |
| General Surgery | 19 | $22K |
| Podiatry | 17 | $54K |
| Occupational Therapist in Private Practice | 15 | $15K |
| Obstetrics & Gynecology | 15 | $6K |
| Mass Immunizer Roster Biller | 12 | $46K |
| Nephrology | 12 | $222K |
| Psychiatry | 12 | $40K |
| Hematology-Oncology | 11 | $70K |
| Gastroenterology | 11 | $115K |
| Ophthalmology | 10 | $675K |
| Audiologist | 10 | $4K |
| Cardiology | 9 | $102K |
| Pulmonary Disease | 9 | $82K |
| Pathology | 8 | $36K |
| Interventional Cardiology | 8 | $62K |
| Clinical Cardiac Electrophysiology | 7 | $77K |
| Neurology | 6 | $66K |
| Endocrinology | 6 | $50K |
| Centralized Flu | 6 | $80K |
| Vascular Surgery | 5 | $12K |
| Certified Clinical Nurse Specialist | 5 | $17K |
| Certified Registered Nurse Anesthetist (CRNA) | 5 | $7K |
| Dermatology | 5 | $162K |
| Infectious Disease | 5 | $44K |
| Otolaryngology | 5 | $495K |
| Physical Medicine and Rehabilitation | 5 | $127K |
| Radiation Oncology | 5 | $102K |
| Rheumatology | 5 | $863K |
| Pain Management | 4 | $367K |
| Neurosurgery | 4 | $40K |
| Urology | 4 | $177K |
| Hospice and Palliative Care | 3 | $18K |
| Plastic and Reconstructive Surgery | 3 | $16K |
| Ambulatory Surgical Center | 3 | $1.0M |
| Psychologist, Clinical | 3 | $16K |
| Ambulance Service Provider | 3 | $431K |
| Medical Oncology | 3 | $102K |
| Allergy/ Immunology | 2 | $24K |
| Clinical Laboratory | 2 | $411 |
| Opioid Treatment Program | 1 | $79K |
| Independent Diagnostic Testing Facility (IDTF) | 1 | $239K |
| Speech Language Pathologist | 1 | $37K |
| Registered Dietitian or Nutrition Professional | 1 | $2K |
| Colorectal Surgery (Proctology) | 1 | $26K |
| Thoracic Surgery | 1 | $59K |
| Clinic or Group Practice | 1 | $8K |
| Cardiac Surgery | 1 | $43K |
| Sleep Medicine | 1 | $32K |
| General Practice | 1 | $25K |
All Providers in Rockford, IL
Explore More
Scan a Provider in Rockford, Illinois
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan