Aurora, IL Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
633
in Aurora, IL
Avg Payment / Provider
$57K
Total Medicare Payment
$36.3M
Aurora, IL — Performance Signals
Revenue per Provider
$57,321
-28.1% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-97.3% vs benchmark · 633 providers
Specialties in Aurora, IL
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 94 | $35K |
| Family Practice | 69 | $47K |
| Physical Therapist in Private Practice | 61 | $32K |
| Internal Medicine | 42 | $87K |
| Physician Assistant | 37 | $19K |
| Diagnostic Radiology | 27 | $76K |
| Emergency Medicine | 19 | $53K |
| Chiropractic | 18 | $9K |
| Gastroenterology | 16 | $62K |
| General Surgery | 13 | $33K |
| Occupational Therapist in Private Practice | 13 | $25K |
| Anesthesiology | 12 | $7K |
| Certified Registered Nurse Anesthetist (CRNA) | 11 | $9K |
| Orthopedic Surgery | 10 | $105K |
| Hospitalist | 10 | $56K |
| Obstetrics & Gynecology | 9 | $4K |
| Audiologist | 9 | $4K |
| Psychiatry | 9 | $32K |
| Podiatry | 9 | $70K |
| Psychologist, Clinical | 8 | $33K |
| Neurology | 7 | $99K |
| Dermatology | 7 | $80K |
| Centralized Flu | 7 | $49K |
| Optometry | 7 | $19K |
| Ophthalmology | 7 | $202K |
| Pulmonary Disease | 7 | $88K |
| Licensed Clinical Social Worker | 7 | $20K |
| Mass Immunizer Roster Biller | 7 | $41K |
| Interventional Cardiology | 6 | $121K |
| Pathology | 6 | $69K |
| Nephrology | 5 | $179K |
| Sports Medicine | 5 | $73K |
| Endocrinology | 4 | $72K |
| Cardiology | 4 | $301K |
| Otolaryngology | 4 | $75K |
| Urology | 4 | $215K |
| Allergy/ Immunology | 3 | $18K |
| Physical Medicine and Rehabilitation | 3 | $174K |
| Radiation Oncology | 3 | $63K |
| Neurosurgery | 3 | $15K |
| Hematology-Oncology | 3 | $372K |
| Interventional Radiology | 2 | $98K |
| Independent Diagnostic Testing Facility (IDTF) | 2 | $81K |
| Hand Surgery | 2 | $105K |
| General Practice | 2 | $15K |
| Plastic and Reconstructive Surgery | 2 | $5K |
| Clinical Cardiac Electrophysiology | 2 | $121K |
| Ambulatory Surgical Center | 2 | $775K |
| Registered Dietitian or Nutrition Professional | 2 | $11K |
| Rheumatology | 2 | $96K |
| Thoracic Surgery | 2 | $139K |
| Pharmacy | 1 | $353 |
| Hematology | 1 | $13K |
| Ambulance Service Provider | 1 | $946K |
| Infectious Disease | 1 | $64K |
| Medical Oncology | 1 | $71K |
| Vascular Surgery | 1 | $34K |
| Clinical Laboratory | 1 | $161K |
| Interventional Pain Management | 1 | $31K |
All Providers in Aurora, IL
Explore More
Scan a Provider in Aurora, Illinois
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan