Columbus, GA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
806
in Columbus, GA
Avg Payment / Provider
$80K
Total Medicare Payment
$64.1M
Columbus, GA — Performance Signals
Revenue per Provider
$79,570
-0.2% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-96.6% vs benchmark · 806 providers
Specialties in Columbus, GA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 126 | $23K |
| Family Practice | 88 | $84K |
| Physician Assistant | 60 | $26K |
| Internal Medicine | 45 | $100K |
| Physical Therapist in Private Practice | 45 | $38K |
| Certified Registered Nurse Anesthetist (CRNA) | 35 | $11K |
| Emergency Medicine | 28 | $48K |
| Orthopedic Surgery | 24 | $144K |
| General Surgery | 19 | $30K |
| Obstetrics & Gynecology | 19 | $9K |
| Mass Immunizer Roster Biller | 18 | $33K |
| Cardiology | 16 | $300K |
| Psychiatry | 16 | $55K |
| Ophthalmology | 15 | $358K |
| Anesthesiology | 15 | $8K |
| Diagnostic Radiology | 14 | $133K |
| Psychologist, Clinical | 13 | $25K |
| Optometry | 12 | $12K |
| Nephrology | 11 | $218K |
| Centralized Flu | 11 | $33K |
| Gastroenterology | 11 | $74K |
| Podiatry | 11 | $110K |
| Anesthesiology Assistant | 10 | $2K |
| Chiropractic | 9 | $11K |
| Urology | 8 | $211K |
| Neurology | 7 | $129K |
| Ambulatory Surgical Center | 7 | $602K |
| Otolaryngology | 7 | $54K |
| Occupational Therapist in Private Practice | 7 | $28K |
| Audiologist | 6 | $7K |
| Pain Management | 6 | $254K |
| Pulmonary Disease | 6 | $81K |
| Sports Medicine | 6 | $99K |
| Vascular Surgery | 5 | $149K |
| Critical Care (Intensivists) | 5 | $83K |
| Dermatology | 5 | $235K |
| Hospitalist | 5 | $87K |
| Physical Medicine and Rehabilitation | 4 | $62K |
| Endocrinology | 4 | $75K |
| Licensed Clinical Social Worker | 3 | $14K |
| Rheumatology | 3 | $87K |
| Interventional Pain Management | 3 | $236K |
| Radiation Oncology | 3 | $143K |
| Ambulance Service Provider | 3 | $1.2M |
| Pathology | 3 | $33K |
| Allergy/ Immunology | 2 | $56K |
| Opioid Treatment Program | 2 | $116K |
| Interventional Cardiology | 2 | $471K |
| Hematology-Oncology | 2 | $173K |
| Plastic and Reconstructive Surgery | 2 | $4K |
| Hand Surgery | 2 | $118K |
| Gynecological Oncology | 2 | $25K |
| Speech Language Pathologist | 2 | $44K |
| Thoracic Surgery | 2 | $34K |
| Neurosurgery | 2 | $94K |
| Infectious Disease | 1 | $189K |
| Osteopathic Manipulative Medicine | 1 | $51K |
| Pharmacy | 1 | $21K |
| Independent Diagnostic Testing Facility (IDTF) | 1 | $62K |
| Oral Surgery (Dentist only) | 1 | $3K |
| Medical Oncology | 1 | $40K |
| Certified Nurse Midwife | 1 | $10K |
| Surgical Oncology | 1 | $39K |
| General Practice | 1 | $101K |
All Providers in Columbus, GA
Explore More
Scan a Provider in Columbus, Georgia
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan