Lighthouse Point, FL Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
38
in Lighthouse Point, FL
Avg Payment / Provider
$107K
Total Medicare Payment
$4.1M
Lighthouse Point, FL — Performance Signals
Revenue per Provider
$107,373
+34.6% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.8% vs benchmark · 38 providers
Specialties in Lighthouse Point, FL
| Specialty | Providers | Avg Payment |
|---|---|---|
| Chiropractic | 4 | $17K |
| Internal Medicine | 4 | $176K |
| Physical Therapist in Private Practice | 3 | $104K |
| Nurse Practitioner | 3 | $64K |
| Ophthalmology | 3 | $108K |
| Family Practice | 3 | $14K |
| Podiatry | 2 | $32K |
| Gastroenterology | 2 | $164K |
| Orthopedic Surgery | 2 | $27K |
| Audiologist | 2 | $2K |
| Mass Immunizer Roster Biller | 1 | $70K |
| Anesthesiology | 1 | $885K |
| Centralized Flu | 1 | $43K |
| Diagnostic Radiology | 1 | $25K |
| General Practice | 1 | $70K |
| Ambulance Service Provider | 1 | $84K |
| Neurology | 1 | $141K |
| Neurosurgery | 1 | $91K |
| Otolaryngology | 1 | $564K |
| Physical Medicine and Rehabilitation | 1 | $15K |
All Providers in Lighthouse Point, FL
| Provider | Patients | Medicare $ |
|---|---|---|
| Paul RodriguezDO | 491 | $885K |
| Todd KupfermanMD | 273 | $564K |
| Vipin GuptaMD | 475 | $307K |
| Arthur BautistaMD | 298 | $242K |
| Dalia GirgisM.D. | 394 | $209K |
| Mayuri GuptaMD | 346 | $198K |
| Amal HannaM.D. | 223 | $191K |
| Waden EmeryMD | 264 | $141K |
| Denise QualloARNP | 186 | $120K |
| Linda OttenPT | 177 | $117K |
| Michael LoefflerMD | 342 | $112K |
| Ricardo AttiPT | 369 | $105K |
| Kurt OttenPT | 163 | $91K |
| John CoatsM.D. | 106 | $91K |
| City Of Lighthouse Point | 161 | $84K |
| Christopher DeleoM.D. | 205 | $72K |
| Luke AlessiDO | 199 | $70K |
| Holiday Cvs Llc | 196 | $70K |
| Darla Hoble ErlichARNP | 181 | $62K |
| Dominic KleinhenzMD | 118 | $44K |
| Publix Super Markets Inc | 203 | $43K |
| Colette D'altilioDPM | 57 | $33K |
| Michael SassineD.P.M. | 78 | $32K |
| Adam ColavitoD.C. | 118 | $30K |
| Conrad WiniarskiD.C. | 83 | $28K |
| Kevin MendezMD | 567 | $25K |
| James RadkeMD | 104 | $22K |
| Miksha PatelMD | 19 | $15K |
| Michelle DzungDO | 69 | $15K |
| Wesley ChengDO | 41 | $14K |
| Asha GuptaM.D. | 56 | $13K |
| Ricardo MatosMD | 54 | $10K |
| Catrice AckermanARNP | 111 | $8K |
| Carol Mcnamara-KraussD.C. | 24 | $6K |
| Malka KirschenbaumMD | 29 | $5K |
| Andrew WagnerAU.D. | 16 | $3K |
| Kyung YooD.C. | 18 | $3K |
| Maribiliz Irizarry TorresAUD | 37 | $2K |
Explore More
Scan a Provider in Lighthouse Point, Florida
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan