Bradenton, FL Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
968
in Bradenton, FL
Avg Payment / Provider
$131K
Total Medicare Payment
$127.3M
Bradenton, FL — Performance Signals
Revenue per Provider
$131,483
+64.9% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-95.9% vs benchmark · 968 providers
Specialties in Bradenton, FL
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 129 | $41K |
| Internal Medicine | 91 | $104K |
| Family Practice | 79 | $125K |
| Physician Assistant | 74 | $41K |
| Physical Therapist in Private Practice | 55 | $90K |
| Certified Registered Nurse Anesthetist (CRNA) | 35 | $15K |
| Chiropractic | 33 | $16K |
| Optometry | 25 | $34K |
| Cardiology | 21 | $334K |
| Podiatry | 21 | $142K |
| Centralized Flu | 21 | $90K |
| Psychiatry | 20 | $31K |
| Mass Immunizer Roster Biller | 19 | $72K |
| Orthopedic Surgery | 18 | $202K |
| Licensed Clinical Social Worker | 17 | $28K |
| Emergency Medicine | 17 | $58K |
| Ophthalmology | 17 | $476K |
| Occupational Therapist in Private Practice | 17 | $49K |
| Diagnostic Radiology | 15 | $93K |
| Obstetrics & Gynecology | 15 | $54K |
| General Surgery | 14 | $51K |
| Dermatology | 14 | $273K |
| Gastroenterology | 14 | $147K |
| Anesthesiology | 14 | $36K |
| Otolaryngology | 11 | $148K |
| Infectious Disease | 9 | $184K |
| Neurology | 9 | $142K |
| Pulmonary Disease | 8 | $152K |
| Ambulatory Surgical Center | 8 | $1.5M |
| Nephrology | 8 | $147K |
| Physical Medicine and Rehabilitation | 8 | $118K |
| Hospitalist | 7 | $35K |
| Urology | 7 | $135K |
| Speech Language Pathologist | 6 | $64K |
| General Practice | 6 | $78K |
| Neurosurgery | 6 | $28K |
| Psychologist, Clinical | 6 | $33K |
| Interventional Pain Management | 6 | $302K |
| Critical Care (Intensivists) | 5 | $103K |
| Audiologist | 5 | $23K |
| Interventional Cardiology | 5 | $344K |
| Cardiac Surgery | 4 | $116K |
| Hematology-Oncology | 4 | $2.0M |
| Plastic and Reconstructive Surgery | 4 | $28K |
| Vascular Surgery | 3 | $360K |
| Medical Oncology | 3 | $2.0M |
| Pain Management | 3 | $324K |
| Pathology | 3 | $183K |
| Radiation Oncology | 3 | $891K |
| Clinical Cardiac Electrophysiology | 3 | $329K |
| Allergy/ Immunology | 3 | $144K |
| Endocrinology | 3 | $277K |
| Pharmacy | 2 | $38K |
| Independent Diagnostic Testing Facility (IDTF) | 2 | $721K |
| Hand Surgery | 2 | $217K |
| Ambulance Service Provider | 2 | $2.2M |
| Registered Dietitian or Nutrition Professional | 2 | $19K |
| Micrographic Dermatologic Surgery | 1 | $58K |
| Addiction Medicine | 1 | $69K |
| Rheumatology | 1 | $118K |
| Osteopathic Manipulative Medicine | 1 | $28K |
| Thoracic Surgery | 1 | $80K |
| Opioid Treatment Program | 1 | $155K |
| Certified Nurse Midwife | 1 | $2K |
All Providers in Bradenton, FL
Explore More
Scan a Provider in Bradenton, Florida
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan