Wilmington, DE Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
993
in Wilmington, DE
Avg Payment / Provider
$91K
Total Medicare Payment
$90.2M
Wilmington, DE — Performance Signals
Revenue per Provider
$90,876
+14.0% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-95.8% vs benchmark · 993 providers
Specialties in Wilmington, DE
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 132 | $33K |
| Physical Therapist in Private Practice | 116 | $64K |
| Family Practice | 83 | $102K |
| Internal Medicine | 71 | $82K |
| Physician Assistant | 54 | $30K |
| Optometry | 44 | $43K |
| Chiropractic | 43 | $12K |
| Psychiatry | 35 | $30K |
| Certified Registered Nurse Anesthetist (CRNA) | 27 | $16K |
| Licensed Clinical Social Worker | 26 | $15K |
| Psychologist, Clinical | 25 | $30K |
| Occupational Therapist in Private Practice | 25 | $69K |
| Ophthalmology | 22 | $589K |
| Podiatry | 18 | $99K |
| Mass Immunizer Roster Biller | 17 | $66K |
| Diagnostic Radiology | 16 | $228K |
| Anesthesiology | 15 | $81K |
| General Surgery | 14 | $34K |
| Orthopedic Surgery | 14 | $219K |
| Urology | 12 | $308K |
| Audiologist | 12 | $10K |
| Obstetrics & Gynecology | 12 | $7K |
| Pain Management | 11 | $192K |
| Pathology | 9 | $79K |
| Emergency Medicine | 9 | $58K |
| Nephrology | 9 | $241K |
| Physical Medicine and Rehabilitation | 9 | $84K |
| Cardiology | 9 | $398K |
| Ambulance Service Provider | 8 | $433K |
| Centralized Flu | 7 | $131K |
| Certified Clinical Nurse Specialist | 6 | $51K |
| Speech Language Pathologist | 6 | $70K |
| Otolaryngology | 5 | $143K |
| Allergy/ Immunology | 5 | $66K |
| Hospitalist | 4 | $43K |
| Plastic and Reconstructive Surgery | 4 | $139K |
| Geriatric Medicine | 4 | $40K |
| Dermatology | 4 | $377K |
| Oral Surgery (Dentist only) | 4 | $3K |
| Infectious Disease | 4 | $14K |
| Pediatric Medicine | 3 | $8K |
| Ambulatory Surgical Center | 3 | $1.6M |
| Endocrinology | 3 | $64K |
| Interventional Radiology | 3 | $223K |
| Maxillofacial Surgery | 3 | $17K |
| Pulmonary Disease | 3 | $116K |
| Rheumatology | 3 | $325K |
| Neurology | 2 | $11K |
| Pharmacy | 2 | $180K |
| Gastroenterology | 2 | $93K |
| Clinical Laboratory | 2 | $56K |
| Certified Nurse Midwife | 2 | $2K |
| Clinical Cardiac Electrophysiology | 2 | $346K |
| Neurosurgery | 2 | $42K |
| Portable X-Ray Supplier | 1 | $44K |
| Sports Medicine | 1 | $186K |
| Opioid Treatment Program | 1 | $171K |
| Medicare Diabetes Preventive Program | 1 | $5K |
| Interventional Pain Management | 1 | $338K |
| Independent Diagnostic Testing Facility (IDTF) | 1 | $857 |
| Hematology-Oncology | 1 | $1K |
| General Practice | 1 | $28K |
All Providers in Wilmington, DE
Explore More
Scan a Provider in Wilmington, Delaware
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan