Waterbury, CT Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
546
in Waterbury, CT
Avg Payment / Provider
$66K
Total Medicare Payment
$36.0M
Waterbury, CT — Performance Signals
Revenue per Provider
$65,968
-17.3% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-97.7% vs benchmark · 546 providers
Specialties in Waterbury, CT
| Specialty | Providers | Avg Payment |
|---|---|---|
| Internal Medicine | 81 | $41K |
| Physician Assistant | 62 | $19K |
| Nurse Practitioner | 55 | $32K |
| Ophthalmology | 27 | $342K |
| Emergency Medicine | 26 | $46K |
| Anesthesiology | 20 | $13K |
| Obstetrics & Gynecology | 19 | $17K |
| Licensed Clinical Social Worker | 16 | $31K |
| Optometry | 16 | $21K |
| Physical Therapist in Private Practice | 16 | $36K |
| Certified Registered Nurse Anesthetist (CRNA) | 15 | $10K |
| Cardiology | 13 | $135K |
| Orthopedic Surgery | 12 | $47K |
| Hospitalist | 12 | $48K |
| General Surgery | 11 | $58K |
| Pulmonary Disease | 10 | $88K |
| Mass Immunizer Roster Biller | 9 | $33K |
| Audiologist | 9 | $6K |
| Diagnostic Radiology | 8 | $88K |
| Centralized Flu | 7 | $24K |
| Psychiatry | 7 | $37K |
| Gastroenterology | 6 | $47K |
| Podiatry | 6 | $57K |
| Chiropractic | 6 | $8K |
| Infectious Disease | 6 | $25K |
| Otolaryngology | 5 | $102K |
| Physical Medicine and Rehabilitation | 5 | $63K |
| Neurology | 4 | $34K |
| Critical Care (Intensivists) | 4 | $40K |
| Pediatric Medicine | 4 | $9K |
| Occupational Therapist in Private Practice | 4 | $30K |
| Nephrology | 4 | $145K |
| Medical Oncology | 3 | $39K |
| Pathology | 3 | $12K |
| Independent Diagnostic Testing Facility (IDTF) | 2 | $513K |
| Neurosurgery | 2 | $49K |
| Dermatology | 2 | $397K |
| Allergy/ Immunology | 2 | $29K |
| Pharmacy | 2 | $9K |
| Certified Nurse Midwife | 2 | $779 |
| Ambulatory Surgical Center | 2 | $470K |
| Psychologist, Clinical | 2 | $12K |
| Ambulance Service Provider | 2 | $1.3M |
| Radiation Oncology | 2 | $101K |
| Rheumatology | 2 | $36K |
| Opioid Treatment Program | 2 | $200K |
| Endocrinology | 2 | $64K |
| General Practice | 1 | $7K |
| Family Practice | 1 | $19K |
| Thoracic Surgery | 1 | $22K |
| Hematology-Oncology | 1 | $56K |
| Interventional Pain Management | 1 | $586K |
| Certified Clinical Nurse Specialist | 1 | $3K |
| Geriatric Medicine | 1 | $56K |
| Hematology | 1 | $163K |
| Radiation Therapy Center | 1 | $1.2M |
All Providers in Waterbury, CT
Explore More
Scan a Provider in Waterbury, Connecticut
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan