Craig, CO Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
33
in Craig, CO
Avg Payment / Provider
$32K
Total Medicare Payment
$1.0M
Craig, CO — Performance Signals
Revenue per Provider
$31,629
-60.3% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.9% vs benchmark · 33 providers
Specialties in Craig, CO
| Specialty | Providers | Avg Payment |
|---|---|---|
| Family Practice | 5 | $33K |
| Physician Assistant | 4 | $17K |
| Mass Immunizer Roster Biller | 3 | $31K |
| Certified Registered Nurse Anesthetist (CRNA) | 2 | $20K |
| Physical Therapist in Private Practice | 2 | $38K |
| Chiropractic | 2 | $18K |
| Emergency Medicine | 2 | $23K |
| Nurse Practitioner | 2 | $6K |
| Optometry | 2 | $52K |
| Psychiatry | 1 | $40K |
| Cardiology | 1 | $3K |
| General Practice | 1 | $4K |
| General Surgery | 1 | $4K |
| Internal Medicine | 1 | $32K |
| Occupational Therapist in Private Practice | 1 | $3K |
| Orthopedic Surgery | 1 | $139K |
| Podiatry | 1 | $16K |
| Ambulance Service Provider | 1 | $162K |
All Providers in Craig, CO
| Provider | Patients | Medicare $ |
|---|---|---|
| Community Clinics At Memorial Regional Health | 170 | $162K |
| Kevin BorchardM.D. | 71 | $139K |
| Mary Shannon BeckerM.D. | 442 | $116K |
| Craig EckrothO.D. | 344 | $67K |
| John PearsonPT | 102 | $52K |
| Walmart Inc. | 222 | $49K |
| Ruth PittsMD | 93 | $42K |
| Dillon Companies Llc | 180 | $41K |
| William PhilipMD | 54 | $40K |
| Neilene FolksPA-C | 167 | $39K |
| Alfred MainaCRNA | 78 | $38K |
| Melissa VidesOD | 230 | $38K |
| Nadia Iovettz-TereshchenkoM.D. | 172 | $35K |
| Jeffrey OwsleyDO | 149 | $32K |
| Richard SadvarPT MS | 46 | $24K |
| Rita BohrerD.C. | 115 | $22K |
| Jarod SchoeberlP.A. | 86 | $18K |
| Derek HarperDPM | 57 | $16K |
| Craig RummelD.C. | 142 | $14K |
| Tinh HuynM.D. | 58 | $10K |
| Kimberley Paden-HarrisFNP | 89 | $8K |
| Tracey WallPA-C | 12 | $6K |
| Bridget BarnhartP.A. | 20 | $6K |
| Jona ElyNP | 31 | $5K |
| Stanley PenseM.D. | 21 | $4K |
| Jeffrey WombleMD | 15 | $4K |
| Gerald MyersM.D. | 347 | $3K |
| The Memorial Hospital | 37 | $3K |
| Tracy Denney | 21 | $3K |
| Walter StewartDO | 24 | $2K |
| Netana MachacekDO | 13 | $2K |
| John PrescottCRNA | 11 | $1K |
| Diana HornungMD | 13 | $45 |
Explore More
Scan a Provider in Craig, Colorado
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan