Selma, CA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
42
in Selma, CA
Avg Payment / Provider
$189K
Total Medicare Payment
$7.9M
Selma, CA — Performance Signals
Revenue per Provider
$188,989
+137.0% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.8% vs benchmark · 42 providers
Specialties in Selma, CA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Physical Therapist in Private Practice | 6 | $83K |
| Emergency Medicine | 5 | $54K |
| Chiropractic | 5 | $37K |
| Internal Medicine | 4 | $113K |
| Family Practice | 3 | $1.5M |
| Mass Immunizer Roster Biller | 3 | $29K |
| Nurse Practitioner | 3 | $8K |
| Certified Registered Nurse Anesthetist (CRNA) | 2 | $23K |
| Cardiology | 2 | $559K |
| Podiatry | 1 | $144K |
| Centralized Flu | 1 | $12K |
| Clinical Laboratory | 1 | $55K |
| Diagnostic Radiology | 1 | $55K |
| General Practice | 1 | $2K |
| Neurology | 1 | $23K |
| Optometry | 1 | $26K |
| Physician Assistant | 1 | $11K |
| Ambulance Service Provider | 1 | $433K |
All Providers in Selma, CA
| Provider | Patients | Medicare $ |
|---|---|---|
| Humberto VillalvazoMD | 75 | $4.3M |
| Shailesh ShettyMD | 706 | $658K |
| Bikram SoniMD | 707 | $460K |
| City Of Selma | 534 | $433K |
| Intisab SultanM.D. | 187 | $273K |
| Mario OchoaM.D. | 233 | $189K |
| Rajani VanamM.D. | 349 | $178K |
| Peter EricksonDPT | 259 | $147K |
| Starlette McleanD.P.M. | 353 | $144K |
| Christian SandersDPT | 115 | $112K |
| Miranda Hiett | 113 | $91K |
| Jose Orozco | 404 | $87K |
| Martin LeeschDPT | 151 | $82K |
| Randel YanoD.C. | 77 | $75K |
| Keith ButterfieldDC | 254 | $60K |
| Thrifty Payless Inc | 239 | $59K |
| Brian WooM.D. | 187 | $57K |
| Fox Drug Store Inc | 257 | $55K |
| Robert ClarkM.D. | 197 | $55K |
| Jason JacksonMD | 241 | $53K |
| Aaron CarterM.D. | 193 | $51K |
| William LauderDPT | 74 | $45K |
| Timothy DoughtyCRNA | 167 | $36K |
| David KingO.D. | 206 | $26K |
| Alan ZenimuraD.C. | 40 | $25K |
| Mario MartinezM.D. | 64 | $24K |
| Thomas LauckMD | 98 | $24K |
| Michael MedeirosM.D. | 73 | $23K |
| Susanne EidalDPT | 36 | $21K |
| Walmart Inc. | 75 | $21K |
| Shaylee YanoD.C. | 15 | $16K |
| Walgreen Co. | 50 | $12K |
| Juan AlvarezP.A. | 64 | $11K |
| Dennis LevineC.F.N.P | 99 | $11K |
| Richard GarabedianDC | 42 | $10K |
| Jonathan BerndtCRNA | 18 | $9K |
| Frank BravoC.F.N.P | 71 | $7K |
| Selma Pharmacy Corp | 35 | $6K |
| Sandra IsaakNP | 45 | $6K |
| James WellsM.D. | 22 | $2K |
| Richard PielMD | 15 | $665 |
| Etsehiwot TayeMD | 12 | $602 |
Explore More
Scan a Provider in Selma, California
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan