Paramount, CA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
39
in Paramount, CA
Avg Payment / Provider
$92K
Total Medicare Payment
$3.6M
Paramount, CA — Performance Signals
Revenue per Provider
$92,487
+16.0% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.8% vs benchmark · 39 providers
Specialties in Paramount, CA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Family Practice | 7 | $84K |
| Mass Immunizer Roster Biller | 4 | $23K |
| Nurse Practitioner | 3 | $69K |
| General Practice | 3 | $5K |
| General Surgery | 3 | $11K |
| Physician Assistant | 3 | $24K |
| Internal Medicine | 3 | $60K |
| Nephrology | 3 | $222K |
| Physical Medicine and Rehabilitation | 2 | $281K |
| Psychiatry | 1 | $5K |
| Cardiology | 1 | $59K |
| Emergency Medicine | 1 | $19K |
| Gastroenterology | 1 | $547K |
| Geriatric Medicine | 1 | $20K |
| Obstetrics & Gynecology | 1 | $420 |
| Ophthalmology | 1 | $733 |
| Anesthesiology | 1 | $536K |
All Providers in Paramount, CA
| Provider | Patients | Medicare $ |
|---|---|---|
| Moustafa AlamyM.D. | 970 | $547K |
| Daniel BonisM.D. | 277 | $536K |
| George HonMD | 319 | $347K |
| Kristoffer ChinDO | 424 | $321K |
| Ziyad AyyoubM.D. | 187 | $295K |
| Janice LauD.O | 227 | $266K |
| Mohammad IsmailMD | 97 | $241K |
| Kendra RickardFNP-BC | 213 | $194K |
| Daniel KwonDO | 153 | $173K |
| Eric TateM.D. | 128 | $129K |
| Richard LeeMD | 68 | $77K |
| Lucy Cuevas-LoyaPAC | 139 | $68K |
| Edward AbramsMD | 95 | $59K |
| Mark TsaiM.D. | 154 | $49K |
| Garfield Beach Cvs, L.L.C. | 138 | $48K |
| Khai TranDO | 134 | $44K |
| Marvin TraniDO | 73 | $32K |
| Thrifty Payless Inc | 71 | $20K |
| Behrooz YagoobianM.D. | 45 | $20K |
| Eugene AllenD.O. | 63 | $19K |
| Walmart Inc. | 125 | $19K |
| Nasser MehriziM.D. | 89 | $17K |
| Gudata HinikaMD | 26 | $14K |
| Nehzat NikakhtarMD | 107 | $12K |
| Hassan RiazMD | 38 | $10K |
| Thuylien ChauFNP | 60 | $8K |
| Roya MasoudD.O. | 31 | $7K |
| Demmia Salarda | 43 | $7K |
| Chander SharmaM.D | 16 | $5K |
| Stephen VolkMD | 19 | $5K |
| Jsk Family Pharmacies, Inc | 18 | $4K |
| Anh PhamD.O. | 15 | $3K |
| Olivier UrayenezaM.D. | 16 | $2K |
| Lakmali Kodituwakku-CoorayPA-C | 22 | $2K |
| Edward SernaPA | 30 | $2K |
| Mohammad RiazMD | 11 | $1K |
| Sergio TraniM.D. | 16 | $950 |
| Jesse De LeonM.D. | 13 | $733 |
| Wilson MoralesMD | 11 | $420 |
Explore More
Scan a Provider in Paramount, California
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan